Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 26 | 58 | 3,391 | - | 4 | 371 | 3,516 |
South Shetland | 138 | 358 | 1,481 | - | - | 201 | 1,997 |
Falkland Islands | 8 | 15 | 94 | 346 | - | - | 463 |
Kerguelen | 4 | 1 | 118 | - | - | - | 123 |
Africa:- | |||||||
- East Africa | - | - | 108 | - | - | - | 108 |
- Natal | - | - | - | - | - | 5322 | 532 |
- Cape Province | - | - | - | - | - | 1702 | 170 |
- Angola | 2 | 1 | 718 | - | - | - | 721 |
North Atlantic and Arctic:- | |||||||
- Scotland and Ireland | 21 | 381 | 11 | 190 | 6 | 1253 | 734 |
- Faroe Islands | - | 202 | 7 | 103 | 6 | 674 | 385 |
- Iceland | - | - | - | - | - | 6495 | 649 |
- Svalbard | 20 | 70 | 3 | 6 | - | 676 | 166 |
- Newfoundland | - | - | - | - | - | 3842 | 384 |
Pacific (north) | - | - | - | - | - | 1,1317 | 1,131 |
Japan and Korea | 97 | 217 | 29 | 156 | 27 | 4428 | 968 |
Chile | - | - | - | - | - | 2542 | 254 |
TOTAL | 316 | 1,303 | 5,960 | 801 | 43 | 3,878 | 12,301 |
1) Right whales. 2) No specification. 3) 9 nordcapers, 1 bottlenose and 115 not specified, but mostly fin whales. 4) 3 nordcapers and 64 not specified. 5) No specification. Some blue whales and humpbacks,but mostly fin whales. 6) 4 bottlenoses and 63 not specified, but exclusively fin whales and blue whales. 7) No specification. Figures incomplete. 8) 6 grey whales and 436 not specified. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 9 | - | 975 | - | - | 111 | 995 |
British Commonwealth | 14 | 43 | 359 | 346 | 2 | 1,140 | 1,904 |
Chile | 28 | 72 | 300 | - | - | 1262 | 526 |
Denmark (or Iceland?) | - | - | - | - | - | 473 | 47 |
Japan | 97 | 217 | 29 | 156 | 27 | 4424 | 968 |
Norway | 147 | 590 | 4,215 | 109 | 8 | 1,590 | 6,659 |
Portugal | - | - | 71 | - | - | - | 71 |
U.S.A. | - | - | - | - | - | 1,1313 | 1,131 |
TOTAL | 295 | 922 | 5,949 | 611 | 37 | 4,487 | 12,301 |
1) Right whales. 2) 20 right whales, 106 not specified. 3) No specification. Figures incomplete. 4) 6 grey whales and 436 not specified. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
South Georgia |
11
|
30
|
2,151
|
-
|
2
|
201
|
2,214
|
South Shetland |
110
|
286
|
1,181
|
-
|
-
|
-
|
1,577
|
Kerguelen |
4
|
1
|
118
|
-
|
-
|
-
|
123
|
Africa:- | |||||||
- East Africa
|
-
|
-
|
108
|
-
|
-
|
-
|
108
|
- Natal
|
- | - | - | - | - | 2992 | 299 |
- Cape Province
|
- | - | - | - | - | 1702 | 170 |
- Angola | 2 | 1 | 647 | - | - | 650 | |
North Atlantic and Arctic | 20 | 272 | 10 | 109 | 6 | 9533 | 1,370 |
Chile | - | - | - | - | - | 1484 | 148 |
TOTAL | 147 | 590 | 4,215 | 109 | 8 | 1,590 | 6,659 |
1) Right whales 2) No specification. Mostly humpbacks. 3) No specification. Mostly fin whales. 4) No specification. To a great extent blue whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 6 | 28 | 265 | - | 2 | 61 | 307 |
Falkland Islands | 8 | 15 | 94 | 346 | - | - | 4632 |
Africa | - | - | - | - | - | 2333 | 233 |
North Atlantic and Arctic | - | - | - | - | - | 9014 | 901 |
TOTAL | 14 | 43 | 359 | 346 | 2 | 1,140 | 1,904 |
1) Right whales. 2) Figures probably too low. 3) No specification. 4) Mostly fin whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 9 | - | 975 | - | - | 111 | 995 |
South Shetland and Magellan's Strait | 28 | 72 | 300 | - | - | 201 | 420 |
West Africa | - | - | 71 | - | - | - | 71 |
North Atlantic | - | - | - | - | - | 472 | 47 |
Pacific (north) | - | - | - | - | - | 1,1312 | 1,131 |
Japan and Korea | 97 | 217 | 29 | 156 | 27 | 4423 | 968 |
Chile | - | - | - | - | - | 1064 | 106 |
TOTAL | 134 | 289 | 1,375 | 156 | 27 | 1,757 | 3,738 |
1) Right whales. 2) No specification. Figures incomplete. 3) 6 grey whales and 436 not specified. 4) No specification. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo |
Return to top |