|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1915
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 2,313 | 1,940 | 823 | - | 1 | 201 | 5,097 |
South Shetland | 1,796 | 1,679 | 656 | - | - | 21 | 4,133 |
South Orkney | 94 | 275 | 10 | - | - | - | 379 |
Falkland Islands | - | - | - | - | - | 2552 | 255 |
Africa:- | |||||||
- East Africa | - | - | - | - | - | 2052 | 205 |
- Natal | 79 | 285 | 122 | 7 | 486 | 11 | 980 |
- Cape Province | - | - | - | - | - | 7752 | 775 |
- Angola | - | - | - | - | - | 8052 | 805 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | - | 150 | - | - | - | 1522 | 302 |
- Iceland | 9 | 45 | - | - | - | - | 54 |
- Newfoundland | - | 115 | 5 | - | 19 | - | 139 |
- St. Lawrence Gulf | 28 | 56 | - | - | - | - | 84 |
Pacific (north) | 51 | 53 | 36 | - | 23 | 1,1642 | 1,327 |
Japan and Korea | 57 | 817 | 105 | 723 | 252 | 1463 | 2,100 |
Chile | 49 | 11 | 10 | - | 10 | - | 80 |
Pelagic whaling, coast of Chile | 51 | 62 | 20 | - | 37 | 51 | 175 |
Australia | - | - | 1,430 | - | - | - | 1,430 |
TOTAL | 4,527 | 5,488 | 3,217 | 730 | 828 | 3,530 | 18,320 |
1) Right whales. 2) No specification. 3) 7 right whales and 139 grey whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 348 | 454 | 295 | - | 1 | 81 | 1,106 |
British Commonwealth | 1,030 | 951 | 382 | 7 | 505 | 260 | 3,135 |
Chile | 49 | 11 | 10 | - | 10 | - | 80 |
Japan | 57 | 817 | 105 | 723 | 252 | 1462 | 2,100 |
Norway | 3,043 | 3,255 | 2,425 | - | 60 | 1,843 | 10,626 |
Portugal | - | - | - | - | - | 1093 | 109 |
U.S.A. | - | - | - | - | - | 1,1644 | 1,164 |
TOTAL | 4,527 | 5,488 | 3,217 | 730 | 828 | 3,530 | 18,320 |
1) Right whales. 2) 7 right whales and 139 grey whales. 3) No specification. Figures incomplete. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,209 | 1,103 | 345 | - | - | 101 | 2,667 |
South Shetland | 1,601 | 1,511 | 584 | - | - | - | 3,696 |
South Orkney | 94 | 275 | 10 | - | - | - | 379 |
Africa:- | |||||||
- East Africa | - | - | - | - | - | 2052 | 205 |
- Cape Province | - | - | - | - | - | 7752 | 775 |
- Angola | - | - | - | - | - | 6962 | 696 |
North Atlantic and Arctic | 37 | 251 | - | - | - | 1522 | 440 |
Alaska | 51 | 53 | 36 | - | 23 | - | 163 |
Pelagic whaling, coast of Chile | 51 | 62 | 20 | - | 37 | 51 | 175 |
Australia | - | - | ca. 1430 | - | - | - | ca. 1430 |
TOTAL | 3,043 | 3,255 | 2,425 | - | 60 | 1,843 | 10,626 |
1) Right whales. 2) No specification. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 756 | 383 | 183 | - | - | 21 | 1,324 |
South Shetland | 195 | 168 | 72 | - | - | 21 | 437 |
Falkland Islands | - | - | - | - | - | 2552 | 255 |
Africa | 79 | 285 | 122 | 7 | 486 | 11 | 980 |
Newfoundland | - | 115 | 5 | - | 19 | - | 139 |
TOTAL | 1,030 | 951 | 382 | 7 | 505 | 260 | 3,135 |
1) Right whales. 2) No specification. Mostly fin whales and sei whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 348 | 454 | 295 | - | 1 | 81 | 1,106 |
West Africa | - | - | - | - | - | 1092 | 109 |
Pacific (north) | - | - | - | - | - | 1,1643 | 1,164 |
Japan and Korea | 57 | 817 | 105 | 723 | 252 | 1464 | 2,100 |
Chile | 49 | 11 | 10 | - | 10 | - | 80 |
TOTAL | 454 | 1,282 | 410 | 723 | 263 | 1,427 | 4,559 |
1) Right whales. 2) No specification. 3) No specification. Figures incomplete. 4) 7 right whales and 139 grey whales. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |
_