|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1918
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,871 | 1,144 | 60 | 49 | 37 | 351 | 3,196 |
South Shetland | 397 | 627 | 71 | - | - | 131 | 1,108 |
Africa:- | |||||||
- Natal | 9 | 47 | 9 | 4 | 73 | - | 142 |
- Cape Province | 127 | 200 | 19 | 95 | 111 | 11 | 553 |
North Atlantic and Arctic:- | |||||||
- Norway | 3 | 605 | 1 | 154 | - | - | 763 |
- Newfoundland | - | - | - | - | - | 1012 | 101 |
Pacific (north) | 3 | 20 | - | 4 | 69 | 1,1372 | 1,233 |
Japan and Korea | 24 | 700 | 20 | 739 | 588 | 1063 | 2,177 |
Chile | 68 | 70 | 23 | - | 31 | 31 | 195 |
TOTAL | 2,502 | 3,413 | 203 | 1,045 | 909 | 1,396 | 9,468 |
1) Right whales. 2) No specification. 3) 2 right whales and 104 grey whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 250 | 159 | 9 | 4 | 1 | 61 | 429 |
British Commonwealth | 1,025 | 951 | 67 | 128 | 213 | 123 | 2,507 |
Chile | 68 | 70 | 23 | - | 31 | 31 | 195 |
Japan | 24 | 700 | 20 | 739 | 588 | 1062 | 2,177 |
Norway | 1,135 | 1,533 | 84 | 174 | 76 | 21 | 3,023 |
U.S.A. | - | - | - | - | - | 1,1373 | 1,137 |
TOTAL | 2,502 | 3,413 | 203 | 1,045 | 909 | 1,396 | 9,468 |
1) Right whales. 2) 2 right whales and 104 grey whales. 3) No specification. Figures incomplete. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 732 | 281 | 12 | 16 | 7 | 81 | 1,056 |
South Shetland | 397 | 627 | 71 | - | - | 131 | 1,108 |
Norway | 3 | 605 | 1 | 154 | - | - | 763 |
Alaska | 3 | 20 | - | 4 | 69 | - | 96 |
TOTAL | 1,135 | 1,533 | 84 | 174 | 76 | 21 | 3,023 |
1) Right whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 889 | 704 | 39 | 29 | 29 | 211 | 1,711 |
Africa | 136 | 247 | 28 | 99 | 184 | 11 | 695 |
Newfoundland | - | - | - | - | - | 1012 | 101 |
TOTAL | 1,025 | 951 | 67 | 128 | 213 | 123 | 2,507 |
1) Right whales. 2) No specification. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 250 | 159 | 9 | 4 | 1 | 61 | 429 |
Chile | 68 | 70 | 23 | - | 31 | 31 | 195 |
Pacific (north) | - | - | - | - | - | 1,1372 | 1,137 |
Japan and Korea | 24 | 700 | 20 | 739 | 588 | 1063 | 2,177 |
TOTAL | 342 | 929 | 52 | 743 | 620 | 1,252 | 3,938 |
1) Right whales. 2) No specification. Figures incomplete. 3) 2 right whales and 104 grey whales. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |