|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1922
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 2,570 | 710 | 9 | 103 | 3 | - | 3,395 |
South Shetland | 1,846 | 1,782 | - | - | - | - | 3,628 |
Africa:- | |||||||
- Natal | 96 | 164 | 285 | 48 | 117 | 11 | 711 |
- Cape Province | 599 | 288 | 13 | 79 | 28 | 31 | 1,010 |
- French Congo | - | - | 613 | 1 | - | - | 614 |
Spain | - | 571 | - | - | 29 | - | 600 |
North Atlantic and Arctic:- | |||||||
- Scotland and Ireland | 29 | 282 | - | 44 | 3 | - | 358 |
- Faroe Islands | 2 | 155 | 1 | 16 | 1 | 11 | 176 |
- Norway | - | 117 | - | 99 | - | - | 216 |
- Davis Strait | 14 | 14 | 140 | - | - | - | 168 |
Pacific (north) | - | - | - | - | - | 13562 | 1356 |
Japan and Korea | 34 | 390 | 82 | 391 | 562 | 473 | 1,506 |
Chile | 85 | 21 | 19 | - | 77 | - | 202 |
TOTAL | 5,275 | 4,494 | 1,162 | 781 | 820 | 1,408 | 13,940 |
1) Right whales. 2) No specification. 3) Grey whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 314 | 96 | - | 28 | - | - | 438 |
British Commonwealth | 2,219 | 1,215 | 307 | 212 | 148 | 4 | 4,105 |
Chile | 85 | 21 | 19 | - | 77 | - | 202 |
Denmark | 2 | 155 | 1 | 16 | 1 | 11 | 176 |
Japan | 34 | 390 | 82 | 391 | 562 | 472 | 1,506 |
Norway | 2,621 | 2,617 | 753 | 134 | 32 | - | 6,157 |
U.S.A. | - | - | - | - | - | 1,3563 | 1,356 |
TOTAL | 5,275 | 4,494 | 1,162 | 781 | 820 | 1,408 | 13,940 |
1) Right whales. 2) Grey whales. 3) No specification. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 981 | 260 | - | 34 | - | - | 1,275 |
South Shetland | 1,608 | 1,599 | - | - | - | - | 3,207 |
Africa | - | - | 613 | 1 | - | - | 614 |
Spain | - | 571 | - | - | 29 | - | 600 |
North Atlantic and Arctic | 32 | 187 | 140 | 99 | 3 | - | 461 |
TOTAL | 2,621 | 2,617 | 753 | 134 | 32 | - | 6,157 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,275 | 354 | 9 | 41 | 3 | - | 1,682 |
South Shetland | 238 | 183 | - | - | - | - | 421 |
Africa | 695 | 452 | 298 | 127 | 145 | 41 | 1,721 |
North Atlantic and Arctic | 11 | 226 | - | 44 | - | - | 281 |
TOTAL | 2,219 | 1,215 | 307 | 212 | 148 | 4 | 4,105 |
1) 1 right whale and 3 Bryde whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 314 | 96 | - | 28 | - | - | 438 |
North Atlantic and Arctic | 2 | 155 | 1 | 16 | 1 | 11 | 176 |
Pacific (north) | - | - | - | - | - | 1,3562 | 1,356 |
Japan and Korea | 34 | 390 | 82 | 391 | 562 | 473 | 1,506 |
Chile | 85 | 21 | 19 | - | 77 | - | 202 |
TOTAL | 435 | 662 | 102 | 435 | 640 | 1,404 | 3,678 |
1) Right whale. 2) No specification. 3) Grey whales. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |