|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1923
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 3,569 | 1,445 | 320 | 10 | 19 | - | 5,363 |
South Shetland | 2,038 | 1,994 | 188 | - | 4 | - | 4,224 |
South Orkney | 76 | 238 | 9 | - | - | - | 323 |
Africa:- | |||||||
- East Africa | - | - | 61 | - | 20 | - | 81 |
- Natal | 213 | 330 | 122 | 60 | 84 | - | 809 |
- Cape Province | 599 | 288 | 13 | 79 | 28 | 31 | 1,010 |
- Walvis Bay | 94 | 2 | 199 | - | 1 | - | 296 |
- Angola | 168 | 26 | 2 | - | 17 | - | 213 |
- French Congo | - | - | 685 | 5 | 6 | - | 696 |
Spain | - | 1,080 | - | - | 36 | - | 1,116 |
North Atlantic and Arctic:- | |||||||
- Scotland | 23 | 312 | - | 10 | - | 22 | 347 |
- Faroe Islands | 3 | 193 | 2 | 8 | 3 | 23 | 211 |
- Norway | 2 | 147 | - | 237 | - | - | 386 |
- Davis Strait | 20 | 20 | 150 | - | - | - | 190 |
- Newfoundland | - | 66 | 3 | - | 1 | - | 70 |
Pacific (north) | 29 | 151 | 155 | 1 | 16 | 34 | 355 |
Japan and Korea | 35 | 431 | 70 | 488 | 364 | 345 | 1,422 |
Pacific (others) | - | - | - | - | - | 1,0086 | 1,008 |
TOTAL | 6,869 | 6,723 | 1,979 | 898 | 599 | 1,052 | 18,120 |
1) Bryde whales. 2) Right whales. 3) Bottlenoses. 4) 1 right whale and 2 Greenland whales. 5) Grey whales. 6) No specification. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 411 | 328 | 75 | - | 6 | - | 820 |
British Commonwealth | 3,144 | 1,998 | 258 | 154 | 116 | 5 | 5,675 |
Denmark | 2 | 97 | 1 | 2 | - | - | 102 |
Japan | 35 | 431 | 70 | 488 | 364 | 341 | 1,422 |
Norway | 3,248 | 3,718 | 1,420 | 253 | 97 | 2 | 8,738 |
U.S.A. | 29 | 151 | 155 | 1 | 16 | 1,0112 | 1,363 |
TOTAL | 6,869 | 6,723 | 1,979 | 898 | 599 | 1,052 | 18,120 |
1) Grey whales. 2) 1 right whale and 2 Greenland whales - the others not specified. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,501 | 663 | 173 | 5 | 10 | - | 2,352 |
South Shetland | 1,386 | 1,446 | 140 | - | 4 | - | 2,976 |
South Orkney | 76 | 238 | 9 | - | - | - | 323 |
Africa | 262 | 28 | 947 | 5 | 44 | - | 1,286 |
Spain | - | 1,080 | - | - | 36 | - | 1,116 |
North Atlantic and Arctic | 23 | 263 | 151 | 243 | 3 | 21 | 685 |
TOTAL | 3,248 | 3,718 | 1,420 | 253 | 97 | 2 | 8,738 |
1) Bottlenoses. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,657 | 454 | 72 | 5 | 3 | - | 2,191 |
South Shetland | 652 | 548 | 48 | - | - | - | 1,248 |
Africa | 812 | 618 | 135 | 139 | 112 | 31 | 1,819 |
North Atlantic and Arctic | 23 | 378 | 3 | 10 | 1 | 22 | 417 |
TOTAL | 3,144 | 1,998 | 258 | 154 | 116 | 5 | 5,675 |
1) Bryde whales. 2) Right whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 411 | 328 | 75 | - | 6 | - | 820 |
North Atlantic and Arctic | 2 | 97 | 1 | 2 | - | - | 102 |
Pacific (north) | 29 | 151 | 155 | 1 | 16 | 31 | 355 |
Pacific (others) | - | - | - | - | - | 1,0082 | 1,008 |
Japan and Korea | 35 | 431 | 70 | 488 | 364 | 343 | 1,422 |
TOTAL | 477 | 1,007 | 301 | 491 | 386 | 1,045 | 3,707 |
1) 1 right whale and 2 Greenland whales. 2) No specification. 3) Grey whales. |
Reference:
|
Return to top |