|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1929
|
Area | Blue | Fin | Humpback |
|
Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,560 | 3,130 | 15 | 396 | 31 | - | 5,132 |
South Orkney | 452 | 101 | - | - | - | - | 553 |
West Antarctic:- | |||||||
- Companies with licenses and coast of Patagonia | 4,881 | 2,653 | 2 | 411 | 19 | - | 7,966 |
- Companies without licenses | 3,846 | 748 | 14 | - | 10 | - | 4,618 |
Ross Sea | 1,995 | 57 | 17 | 1 | 2 | - | 2,072 |
Kerguelen | 113 | 1 | 11 | - | - | - | 125 |
Africa:- | |||||||
- Natal | 177 | 637 | 99 | 42 | 842 | - | 1,797 |
- Cape Province | 316 | 411 | 40 | 193 | 221 | 291 | 1,210 |
- Walvis Bay | 234 | 101 | 10 | - | 10 | - | 355 |
North Atlantic and Arctic:- | |||||||
- Scotland | 4 | 73 | 2 | 4 | 2 | - | 85 |
- Faroe Islands | - | 160 | 1 | 14 | 3 | - | 178 |
- Norway | 2 | 148 | - | 121 | 3 | 152 | 289 |
- West Greenland | 3 | 24 | 9 | - | 2 | - | 38 |
- Newfoundland and Labrador | 23 | 334 | 11 | 3 | 11 | - | 382 |
- Arctic, pelagic | 29 | 192 | 3 | - | 1 | - | 225 |
Pacific (north) | 115 | 1 | 16 | - | - | 1,1093 | 1,241 |
Japan and Korea | 16 | 386 | 74 | 364 | 606 | 174 | 1,463 |
Chile | 139 | 113 | 26 | - | 99 | 95 | 386 |
TOTAL | 13,905 | 9,270 | 350 | 1,549 | 1,862 | 1,179 | 28,115 |
1) Bryde whales. 2) 6 beaked whales, 6 bottlenoses and 3 caing whales. 3) 2 grey whales and 1,107 without specification. 4) Grey whales. 5) Right whales |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 499 | 612 | 5 | 466 | 10 | - | 1,592 |
British Commonwealth | 3,067 | 3,609 | 165 | 387 | 1,098 | 29 | 8,355 |
Chile | 139 | 113 | 26 | - | 99 | 91 | 386 |
Denmark | 3 | 184 | 10 | 14 | 5 | - | 216 |
Japan | 16 | 386 | 74 | 364 | 606 | 172 | 1,463 |
Norway | 10,181 | 4,366 | 70 | 318 | 44 | 17 | 14,996 |
U.S.A. | - | - | - | - | - | 1,1073 | 1,107 |
TOTAL | 13,905 | 9,270 | 350 | 1,549 | 1,862 | 1,179 | 28,115 |
1) Right whale. 2) Grey whales. 3) No specification. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 880 | 1,193 | 10 | 186 | 7 | - | 2,276 |
South Orkney | 452 | 101 | - | - | - | - | 553 |
West Antarctic, others:- | |||||||
- Companies with licenses | 3,198 | 1,885 | - | 10 | 11 | - | 5,104 |
- Companies without licenses | 3,276 | 688 | 14 | - | 10 | - | 3,988 |
Ross Sea | 1,995 | 57 | 17 | 1 | 2 | - | 2,072 |
Africa | 234 | 101 | 10 | - | 10 | - | 355 |
North Atlantic and Arctic | 31 | 340 | 3 | 121 | 4 | 151 | 514 |
Mexico | 115 | 1 | 16 | - | - | 22 | 134 |
TOTAL | 10,181 | 4,366 | 70 | 318 | 44 | 17 | 14,996 |
1) 6 beaked whales, 6 bottlenoses and 3 caing-whales. 2) Grey whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 413 | 1,473 | 2 | 145 | 16 | - | 2,049 |
South Shetland | 1,451 | 620 | - | - | 6 | - | 2,077 |
South Sandwich | 570 | 60 | - | - | - | - | 630 |
Kerguelen | 113 | 1 | 11 | - | - | - | 125 |
Africa | 493 | 1,048 | 139 | 235 | 1,063 | 291 | 3,007 |
North Atlantic and Arctic | 27 | 407 | 13 | 7 | 13 | - | 467 |
TOTAL | 3,067 | 3,609 | 165 | 387 | 1,098 | 29 | 8,355 |
1) 2 right whales and 27 Bryde whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 267 | 464 | 3 | 65 | 8 | - | 807 |
West Antarctic, pelagic | 232 | 148 | 2 | 401 | 2 | - | 785 |
Faroe Islands | - | 160 | 1 | 14 | 3 | - | 178 |
West Greenland | 3 | 24 | 9 | - | 2 | - | 38 |
Pacific (north) | - | - | - | - | - | 1,1071 | 1,107 |
Japan and Korea | 16 | 386 | 74 | 364 | 606 | 172 | 1,463 |
Chile | 139 | 113 | 26 | - | 99 | 93 | 386 |
TOTAL | 657 | 1,295 | 115 | 844 | 720 | 1,133 | 4,764 |
1) No specification. 2) Grey whales. 3) Right whales. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |
_