|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1931
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,085 | 1,416 | 66 | 144 | 24 | 11 | 2,736 |
Antarctic, pelagic | 24,591 | 7,291 | 339 | 1 | 19 | 11 | 32,242 |
Ross Sea | 3,734 | 1,310 | 171 | - | 8 | - | 5,223 |
Natal | 122 | 466 | 71 | 29 | 135 | - | 823 |
North Atlantic and Arctic:- | |||||||
- Norway | 2 | 69 | - | 52 | 5 | - | 128 |
- West Greenland | 1 | 16 | 4 | - | - | - | 21 |
- North Atlantic and Arctic, pelagic | 52 | 456 | 39 | 8 | - | - | 555 |
Japan and Korea | 20 | 337 | 70 | 418 | 283 | 192 | 1,147 |
Chile | 43 | 6 | 53 | - | 43 | - | 145 |
New Zealand | - | - | 110 | - | - | - | 110 |
TOTAL | 29,650 | 11,367 | 923 | 652 | 517 | 21 | 43,130 |
1) Right whale. 2) 11 grey whales and 8 right whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 599 | 519 | 30 | 22 | 3 | 11 | 1,174 |
British Commonwealth | 8,452 | 4,054 | 350 | 117 | 156 | - | 13,129 |
Chile | 43 | 6 | 53 | - | 43 | - | 145 |
Denmark | 907 | 129 | 11 | - | - | - | 1,047 |
Japan | 20 | 337 | 70 | 418 | 283 | 192 | 1,147 |
Norway | 19,262 | 6,157 | 405 | 95 | 32 | 1 | 25,952 |
U.S.A. | 367 | 165 | 4 | - | - | - | 536 |
TOTAL | 29,650 | 11,367 | 923 | 652 | 517 | 21 | 43,130 |
1) Right whale. 2) 11 grey whales and 8 right whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 460 | 524 | 26 | 34 | 5 | - | 1,049 |
West Antarctic, pelagic | 15,014 | 3,798 | 169 | 1 | 14 | 11 | 18,997 |
Ross Sea | 3,734 | 1,310 | 171 | - | 8 | - | 5,223 |
Norway | 2 | 69 | - | 52 | 5 | - | 128 |
North Atlantic and Arctic, pelagic | 52 | 456 | 39 | 8 | - | - | 555 |
TOTAL | 19,262 | 6,157 | 405 | 95 | 32 | 1 | 25,952 |
1) Right whale. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 369 | 645 | 25 | 88 | 16 | - | 1,143 |
West Antarctic, pelagic | 7,961 | 2,943 | 144 | - | 5 | - | 11,053 |
Natal | 122 | 466 | 71 | 29 | 135 | - | 823 |
New Zealand | - | - | 110 | - | - | - | 110 |
TOTAL | 8,452 | 4,054 | 350 | 117 | 156 | - | 13,129 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 256 | 247 | 15 | 22 | 3 | 11 | 544 |
West Antarctic, pelagic | 1,616 | 550 | 26 | - | - | - | 2,192 |
West Greenland | 1* | 16 | 4 | - | - | - | 21* |
Japan and Korea | 20 | 337 | 70 | 418 | 283 | 192 | 1,147 |
Chile | 43 | 6 | 53 | - | 43 | - | 145 |
TOTAL | 1,935 | 1,156 | 168 | 440 | 329 | 20 | 4,048 |
1) Right whale. 2) 11 grey whales and 8 right whales. *) Figures of this table on the 1951 edition were modified to keep consistency with the first two tables. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |
_