|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1936
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1,221 | 520 | 41 | - | 3 | - | 1,785 |
Antarctic, pelagic | 16,510 | 9,177 | 3,121 | 2 | 396 | - | 29,206 |
Africa:- | |||||||
- Natal | 41 | 528 | 301 | 68 | 911 | - | 1,849 |
- Cape Province | 79 | 566 | 27 | 214 | 108 | 71 | 1,001 |
- French Congo | - | 1 | 840 | 23 | 54 | - | 918 |
Atlantic and Arctic:- | |||||||
- Portugal (Azores) | - | - | - | - | 172 | 3082 | 480 |
- Faroe Islands | 2 | 82 | - | 1 | 9 | - | 94 |
- Iceland | 5 | 72 | - | 1 | 7 | - | 85 |
- Norway | 4 | 147 | - | 154 | 17 | 93 | 331 |
- West Greenland | - | 15 | 5 | - | - | - | 20 |
- Newfoundland | 20 | 146 | 10 | 2 | 14 | - | 192 |
Pacific (north):- | |||||||
- California | - | - | - | - | - | 962 | 96 |
- British Columbia | 3 | 48 | 14 | - | 311 | - | 376 |
- Alaska | 41 | 160 | 118 | - | 66 | - | 385 |
Kamtchatka | 5 | 210 | 68 | - | 113 | 1054 | 501 |
Japan and Korea | 3 | 241 | 72 | 348 | 549 | 6272 | 1,840 |
Peru, pelagic | 135 | 139 | 4 | 10 | 2,021 | - | 2,309 |
Chile | 39 | 96 | 14 | - | 115 | 25 | 266 |
Australia | - | 7 | 3,072 | - | 14 | - | 3,093 |
New Zealand | - | - | 69 | - | - | - | 69 |
TOTAL | 18,108 | 12,155 | 7,776 | 823 | 4,880 | 1,154 | 44,896 |
1) Bryde whales. 2) No specification. 3) Different kinds of small whales. 4) 102 grey whales and 3 without specification. 5) Right whale. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 660 | 261 | 22 | - | 1 | - | 944 |
British Commonwealth | 7,798 | 5,243 | 3,143 | 294 | 3,434 | 7 | 19,919 |
Chile | 39 | 96 | 14 | - | 115 | 21 | 266 |
Denmark | 2 | 97 | 5 | 1 | 9 | - | 114 |
Iceland | 5 | 72 | - | 1 | 7 | - | 85 |
Japan | 459 | 415 | 81 | 348 | 549 | 6272 | 2,479 |
Norway | 7,353 | 5,021 | 2,748 | 179 | 360 | 93 | 15,670 |
Panama | 1,746 | 580 | 73 | - | 50 | - | 2,449 |
Portugal | - | - | - | - | 172 | 3082 | 480 |
U.S.A. | 41 | 160 | 1,622 | - | 70 | 962 | 1,989 |
U.S.S.R. | 5 | 210 | 68 | - | 113 | 1054 | 501 |
TOTAL | 18,108 | 12,155 | 7,776 | 823 | 4,880 | 1,154 | 44,896 |
1) Right whales. 2) No specification. 3) Different kinds of small whales. 4) 102 grey whales, 3 not specified. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 7,349 | 4,873 | 1,908 | 2 | 289 | - | 14,421 |
Congo | - | 1 | 840 | 23 | 54 | - | 918 |
Norway | 4 | 147 | - | 154 | 17 | 91 | 331 |
TOTAL | 7,353 | 5,021 | 2,748 | 179 | 360 | 9 | 15,670 |
1) Different kinds of small whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 561 | 259 | 19 | - | 2 | - | 841 |
Antarctic, pelagic | 6,959 | 3,550 | 1,131 | - | 57 | - | 11,697 |
Africa:- | |||||||
- Natal | 41 | 528 | 301 | 68 | 911 | - | 1,849 |
- Cape Province | 79 | 566 | 27 | 214 | 108 | 71 | 1,001 |
Newfoundland | 20 | 146 | 10 | 2 | 14 | - | 192 |
British Columbia | 3 | 48 | 14 | - | 311 | - | 376 |
Peru, pelagic | 135 | 139 | 4 | 10 | 2,021 | - | 2,309 |
Australia | - | 7 | 1,568 | - | 10 | - | 1,585 |
New Zealand | - | - | 69* | - | - | - | 69* |
TOTAL | 7,798 | 5,243 | 3,143 | 294 | 3,434 | 7 | 19,919 |
1) Bryde whales. *) Figures of this table on the 1951 edition were modified to keep consistency with the first two tables. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 660 | 261 | 22 | - | 1 | - | 944 |
Antarctic, pelagic | 2,202 | 754 | 82 | - | 50 | - | 3,088 |
Portugal (Azores) | - | - | - | - | 172 | 3081 | 480 |
North Atlantic and Arctic:- | |||||||
- Faroe Islands | 2 | 82 | - | 1 | 9 | - | 94 |
- Iceland | 5 | 72 | - | 1 | 7 | - | 85 |
- West Greenland | - | 15 | 5 | - | - | - | 20 |
Pacific (north):- | |||||||
- California | - | - | - | - | - | 961 | 96 |
- Alaska | 41 | 160 | 118 | - | 66 | - | 385 |
Kamtchatka | 5 | 210 | 68 | - | 113 | 1052 | 501 |
Japan and Korea | 3 | 241 | 72 | 348 | 549 | 6271 | 1,840 |
Chile | 39 | 96 | 14 | - | 115 | 23 | 266 |
West Australia | - | - | 1,504 | - | 4 | - | 1,508 |
TOTAL | 2,957 | 1,891 | 1,885 | 350 | 1,086 | 1,138 | 9,307 |
1) No specification. 2) 102 grey whales and 3 without specification. 3) Right whales. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |
_