|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1940
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 88 | 937 | - | 80 | 85 | 11 | 1,191 |
Antarctic, pelagic | 11,392 | 17,757 | 2 | 1 | 1,853 | 7042 | 31,709 |
Africa:- | |||||||
- Natal | 28 | 324 | 176 | 25 | 482 | - | 1,035 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 552 | - | 552 |
- Newfoundland and Labrador | 1 | 64 | 7 | - | 6 | - | 78 |
Pacific (north):- | |||||||
- Pelagic whaling | 34 | 292 | 108 | 3 | 177 | 593 | 673 |
- California | - | 6 | 19 | - | 4 | - | 29 |
- British Columbia | 2 | 90 | 2 | - | 126 | - | 220 |
Japan and Korea | 15 | 252 | 33 | 429 | 1,306 | - | 2,035 |
Chile | - | - | - | - | 78 | - | 78 |
New Zealand | - | - | 107 | - | 2 | - | 109 |
TOTAL | 11,560 | 19,722 | 454 | 538 | 4,671 | 764 | 37,709 |
1) Right whale. 2) 703 "Baleen whales" without specification, 1 right whale. 3) No specification. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 65 | 548 | - | 42 | 49 | 11 | 705 |
British Commonwealth | 3,261 | 8,116 | 294 | 64 | 768 | 7042 | 13,207 |
Chile | - | - | - | - | 78 | - | 78 |
Japan | 3,704 | 3,168 | 141 | 432 | 2,194 | 593 | 9,698 |
Norway | 3,885 | 6,235 | - | - | 920 | - | 11,040 |
Panama | 498 | 859 | - | - | 64 | - | 1,421 |
Portugal | - | - | - | - | 552 | - | 552 |
U.S.A. | 147 | 796 | 19 | - | 46 | - | 1,008 |
TOTAL | 11,560 | 19,722 | 454 | 538 | 4,671 | 764 | 37,709 |
1) Right whales. 2) 703 "Baleen whales" without specification, 1 right whale. 3) No specification. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 3,885 | 6,235 | - | - | 920 | - | 11,040 |
TOTAL | 3,885 | 6,235 | - | - | 920 | - | 11,040 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 23 | 389 | - | 38 | 36 | - | 486 |
Antarctic, pelagic | 3,207 | 7,249 | 2 | 1 | 116 | 7041 | 11,279 |
Natal | 28 | 324 | 176 | 25 | 482 | - | 1,035 |
Newfoundland | 1 | 64 | 7 | - | 6 | - | 78 |
British Columbia | 2 | 90 | 2 | - | 126 | - | 220 |
New Zealand | - | - | 107 | - | 2 | - | 109 |
TOTAL | 3,261 | 8,116 | 294 | 64 | 768 | 704 | 13,207 |
1) 703 "Baleen whales" without specification, 1 right whale. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 65 | 548 | - | 42 | 49 | 11 | 705 |
Antarctic, pelagic | 4,300 | 4,273 | - | - | 817 | - | 9,390 |
Azores | - | - | - | - | 552 | - | 552 |
Pacific (north):- | |||||||
- California | - | 6 | 19 | - | 4 | - | 29 |
- Pelagic whaling | 34 | 292 | 108 | 3 | 177 | 592 | 673 |
Japan and Korea | 15 | 252 | 33 | 429 | 1,306 | - | 2,035 |
Chile | - | - | - | - | 78 | - | 78 |
TOTAL | 4,414 | 5,371 | 160 | 474 | 2,983 | 60 | 13,462 |
1) Right whales. 2) No specification. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |