|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1941
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 7 | 747 | - | 88 | 26 | - | 868 |
Antarctic, pelagic | 4,936 | 7,084 | 2,675 | 22 | 778 | - | 15,495 |
Africa:- | |||||||
- Natal | 6 | 193 | 79 | 5 | 476 | - | 759 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 425 | - | 425 |
- Portugal | - | - | - | - | - | 761 | 76 |
- Norway | 1 | 6 | - | 49 | 5 | - | 61 |
- Newfoundland | 2 | 65 | 3 | 2 | - | - | 72 |
Pacific (north):- | |||||||
- Pelagic whaling | 40 | 367 | 6 | 7 | 156 | 32 | 579 |
- California | - | 7 | 16 | - | 1 | - | 24 |
- British Columbia | 1 | 67 | 27 | - | 233 | - | 328 |
Kamtchatka | 9 | 254 | 7 | 11 | 194 | 683 | 543 |
Japan and Korea | 26 | 360 | 40 | 623 | 1,298 | 22 | 2,349 |
Peru, pelagic | - | - | - | - | 1,914 | - | 1,914 |
Chile | - | - | - | - | 59 | - | 59 |
New Zealand | - | - | 86 | - | - | - | 86 |
TOTAL | 5,028 | 9,150 | 2,939 | 807 | 5,565 | 149 | 23,638 |
1) No specification. 2) Right whales. 3) 2 Minke whales, 57 grey whales, 5 bottlenoses, and 4 dolphines. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 7 | 747 | - | 88 | 26 | - | 868 |
British Commonwealth | 636 | 2,808 | 195 | 8 | 714 | - | 4,361 |
Chile | - | - | - | - | 59 | - | 59 |
Japan | 3,280 | 4,438 | 2,440 | 639 | 2,118 | 51 | 12,920 |
Norway | 1,096 | 896 | 281 | 61 | 2,028 | - | 4,362 |
Portugal | - | - | - | - | 425 | 762 | 501 |
U.S.A. | - | 7 | 16 | - | 1 | - | 24 |
U.S.S.R. | 9 | 254 | 7 | 11 | 194 | 683 | 543 |
TOTAL | 5,028 | 9,150 | 2,939 | 807 | 5,565 | 149 | 23,638 |
1) Right whales. 2) No specification. 3) 2 Minke whales, 57 grey whales, 5 bottlenose and 4 dolphines. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 1,095 | 890 | 281 | 12 | 109 | - | 2,387 |
North Atlantic and Arctic:- | |||||||
- Norway | 1 | 6 | - | 49 | 5 | - | 61 |
Peru, pelagic | - | - | - | - | 1,914 | - | 1,914 |
TOTAL | 1,096 | 896 | 281 | 61 | 2,028 | - | 4,362 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 627 | 2,483 | - | 1 | 5 | - | 3,116 |
Natal | 6 | 193 | 79 | 5 | 476 | - | 759 |
Newfoundland | 2 | 65 | 3 | 2 | - | - | 72 |
British Columbia | 1 | 67 | 27 | - | 233 | - | 328 |
New Zealand | - | - | 86 | - | - | - | 86 |
TOTAL | 636 | 2,808 | 195 | 8 | 714 | - | 4,361 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 7 | 747 | - | 88 | 26 | - | 868 |
Antarctic, pelagic | 3,214 | 3,711 | 2,394 | 9 | 664 | - | 9,992 |
Azores | - | - | - | - | 425 | - | 425 |
Portugal | - | - | - | - | - | 761 | 76 |
Pacific (north):- | |||||||
- California | - | 7 | 16 | - | 1 | - | 24 |
- Pelagic whaling | 40 | 367 | 6 | 7 | 156 | 32 | 579 |
Kamtchatka | 9 | 254 | 7 | 11 | 194 | 683 | 543 |
Japan and Korea | 26 | 360 | 40 | 623 | 1,298 | 22 | 2,349 |
Chile | - | - | - | - | 59 | - | 59 |
TOTAL | 3,296 | 5,446 | 2,463 | 738 | 2,823 | 149 | 14,915 |
1) No specification. 2) Right whales. 3) 2 Minke hales, 57 grey whales, 5 bottlenoses and 4 dolphines. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |