|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1942
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 59 | 1,189 | 16 | 52 | 109 | - | 1,425 |
Africa:- | |||||||
- Natal | 2 | 204 | 156 | 13 | 123 | - | 498 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 583 | - | 583 |
- Portugal | - | - | - | - | - | 231 | 23 |
- Norway | 1 | 58 | 1 | 48 | 2 | - | 110 |
- Newfoundland | 4 | 62 | 1 | 4 | - | - | 71 |
Pacific (north):- | |||||||
- California | - | 10 | 12 | 1 | 3 | - | 26 |
- British Columbia | 1 | 25 | 7 | - | 130 | - | 163 |
Kamtchatka | 2 | 203 | 12 | - | 215 | 1222 | 554 |
Japan and Korea | 12 | 418 | 30 | 255 | 427 | 63 | 1,148 |
Peru, pelagic | - | - | - | - | 3,346 | - | 3,346 |
Chile | - | - | - | - | 54 | - | 54 |
New Zealand | - | - | 71 | - | - | - | 71 |
TOTAL | 81 | 2,169 | 306 | 373 | 4,992 | 151 | 8,072 |
1) No specification. 2) 101 grey whales, 3 Minke whales, 7 bottlenoses, and 11 dolphines. 3) 1 grey whale and 5 right whales. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 40 | 873 | 15 | 52 | 86 | - | 1,066 |
British Commonwealth | 26 | 607 | 236 | 17 | 276 | - | 1,162 |
Chile | - | - | - | - | 54 | - | 54 |
Japan | 12 | 418 | 30 | 255 | 427 | 61 | 1,148 |
Norway | 1 | 58 | 1 | 48 | 3,348 | - | 3,456 |
Portugal | - | - | - | - | 583 | 232 | 606 |
U.S.A. | - | 10 | 12 | 1 | 3 | - | 26 |
U.S.S.R. | 2 | 203 | 12 | - | 215 | 1223 | 554 |
TOTAL | 81 | 2,169 | 306 | 373 | 4,992 | 151 | 8,072 |
1) 1 grey whale, 5 right whales. 2) No specification. 3) 101 grey whales, 3 Minke whales, 7 bottlenoses, and 11 dolphines. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
North Atlantic and Arctic:- | |||||||
- Norway | 1 | 58 | 1 | 48 | 2 | - | 110 |
Peru, pelagic | - | - | - | - | 3,346 | - | 3,346 |
TOTAL | 1 | 58 | 1 | 48 | 3,348 | - | 3,456 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 19 | 316 | 1 | - | 23 | - | 359 |
Natal | 2 | 204 | 156 | 13 | 123 | - | 498 |
Newfoundland | 4 | 62 | 1 | 4 | - | - | 71 |
British Columbia | 1 | 25 | 7 | - | 130 | - | 163 |
New Zealand | - | - | 71 | - | - | - | 71 |
TOTAL | 26 | 607 | 236 | 17 | 276 | - | 1,162 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 40 | 873 | 15 | 52 | 86 | - | 1,066 |
Azores | - | - | - | - | 583 | - | 583 |
Portugal | - | - | - | - | - | 231 | 23 |
Pacific (north):- | |||||||
- California | - | 10 | 12 | 1 | 3 | - | 26 |
Kamtchatka | 2 | 203 | 12 | - | 215 | 1222 | 554 |
Japan and Korea | 12 | 418 | 30 | 255 | 427 | 63 | 1,148 |
Chile | - | - | - | - | 54 | - | 54 |
TOTAL | 54 | 1,504 | 69 | 308 | 1,368 | 151 | 3,454 |
1) No specification. 2) 101 grey whales, 3 Minke whales, 7 bottlenoses, and 11 dolphines. 3) 1 grey whale, 5 right whales. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXVII", Oslo, 1951 |
Return to top |