|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1951
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 82 | 1,982 | 8 | 519 | 226 | - | 2,817 |
Antarctic, pelagic | 6,966 | 17,474 | 1,630 | 367 | 4,742 | 11 | 31,180 |
Africa:- | |||||||
- Natal | 20 | 789 | 103 | 247 | 910 | 22 | 2,071 |
- Cape Province | 4 | 218 | 9 | 237 | 211 | 233 | 702 |
- French Congo | - | 4 | 1,105 | 470 | 146 | 12 | 1,726 |
- Spanish Morocco | - | 36 | - | 52 | 52 | - | 140 |
Brazil:- | |||||||
- Paraiba | - | - | 28 | 151 | - | - | 179 |
Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 724 | - | 724 |
- Madeira | - | - | - | - | 182 | - | 182 |
- Spain | - | 27 | - | 34 | 35 | - | 96 |
- Portugal | 1 | 9 | - | - | 11 | 14 | 22 |
- Norway | 4 | 321 | 5 | 11 | 76 | - | 417 |
- Scotland | 4 | 13 | - | 3 | 1 | - | 21 |
- Faroe Islands | 9 | 156 | - | 126 | 70 | - | 361 |
- Iceland | 11 | 312 | 1 | 2 | 13 | - | 339 |
- West Greenland | - | 15 | 5 | - | 6 | - | 26 |
- Newfoundland | 24 | 483 | 29 | 39 | 12 | - | 5878 |
Pacific (north):- | |||||||
- California | - | 9 | 4 | - | 26 | 11 | 40 |
- British Columbia | 9 | 216 | 51 | 5 | 153 | 35 | 437 |
- Kamtchatka, pelagic | 7 | 90 | 1 | 16 | 765 | 56 | 884 |
- Kuril Islands | 9 | 156 | 8 | 52 | 1,462 | 127 | 1,699 |
- Japan | 47 | 209 | 4 | 419 | 1,283 | - | 1,962 |
- Bonin Island, pelagic | - | - | - | 280 | 60 | - | 340 |
Peru | 4 | 21 | 23 | 1 | 6,365 | - | 6,414 |
Chile | 77 | 279 | 3 | 2 | 733 | - | 1,094 |
Australia | - | - | 1,224 | - | - | - | 1,224 |
New Zealand | - | - | 111 | - | - | - | 111 |
TOTAL | 7,278 | 22,819 | 4,352 | 3,033 | 18,264 | 49 | 55,795 |
1) Bottlenose. 2) Right whales. 3) Bryde whales. 4) Minke whale. 5) 1 right whale, 1 Calif. grey whale, and 1 bottlenose. 6) 2 Minke whales and 3 bottlenoses. 7) 7 Minke whales and 5 bottlenoses. 8) In addition 55 Minke whales and 3,102 potheads were taken. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 19 | 515 | 2 | 165 | 95 | - | 796 |
Brazil | - | - | 28 | 151 | - | - | 179 |
British Commonwealth | 2,422 | 6,315 | 1,551 | 768 | 2,836 | 29 | 13,921 |
- United Kingdom | 1,793 | 3,407 | 43 | 277 | 1,105 | 11 | 6,626 |
- Union of South Africa | 610 | 2,505 | 113 | 484 | 1,577 | 252 | 5,314 |
- Australia | - | - | 1,224 | - | - | - | 1,224 |
- Canada | 9 | 216 | 51 | 5 | 153 | 33 | 437 |
- Newfoundland | 10 | 187 | 9 | 2 | 1 | - | 209 |
- New Zealand | - | - | 111 | - | - | - | 111 |
Chile | 77 | 279 | 3 | 2 | 733 | - | 1,094 |
Denmark | 9 | 171 | 5 | 126 | 76 | - | 387 |
France | - | 3 | 783 | 135 | 3,157 | 14 | 4,079 |
Iceland | 11 | 312 | 1 | 2 | 13 | - | 339 |
Japan | 318 | 2,261 | 13 | 699 | 1,752 | - | 5,043 |
Netherlands | 306 | 851 | 265 | 1 | 237 | - | 1,660 |
Norway | 3,145 | 10,044 | 1,229 | 215 | 3,391 | - | 18,024 |
Panama | 569 | 770 | 114 | - | 2,568 | - | 4,021 |
Peru | 4 | 20 | 22 | - | 15 | - | 61 |
Portugal | 1 | 11 | 323 | 336 | 969 | 15 | 1,641 |
Spain | - | 63 | - | 86 | 87 | - | 236 |
U.S.A. | - | 9 | 4 | - | 26 | 11 | 40 |
U.S.S.R. | 397 | 1,195 | 9 | 347 | 2,309 | 176 | 4,274 |
TOTAL | 7,278 | 22,819 | 4,352 | 3,033 | 18,264 | 40 | 55,795 |
1) Bottlenose. 2) 2 right whales and 23 Bryde whales. 3) 1 right whale, 1 Calif. grey whale, 1 bottlenose. 4) Right whale. 5) Minke whale. 6) 9 Minke whales and 8 bottlenoses. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 38 | 685 | 4 | 175 | 69 | - | 971 |
Antarctic, pelagic | 3,103 | 9,038 | 1,220 | 29 | 2,483 | - | 15,873 |
Norway | 4 | 321 | 5 | 11 | 76 | - | 417 |
Peru | - | - | - | - | 763 | - | 763 |
TOTAL | 3,145 | 10,044 | 1,229 | 215 | 3,391 | - | 18,024 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 25 | 782 | 2 | 179 | 62 | - | 1,050 |
Antarctic, pelagic | 1,750 | 2,316 | 21 | 58 | 1,031 | 11 | 5,177 |
Newfoundland | 14 | 296 | 20 | 37 | 11 | - | 378 |
Scotland | 4 | 13 | - | 3 | 1 | - | 21 |
TOTAL | 1,793 | 3,407 | 43 | 277 | 1,105 | 1 | 6,626 |
1) Bottlenose |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XXIX", Oslo, 1953 |
Return to top |