|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1958
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 6 | 2,251 | - | 924 | 225 | - | 3,406 |
Antarctic, pelagic | 1,684 | 25,222 | 396 | 2,385 | 6,310 | 4931 | 36,490 |
Africa:- | |||||||
- Natal | 3 | 674 | 39 | 172 | 738 | - | 1,626 |
- Cape Province | 4 | 269 | 2 | 405 | 694 | 262 | 1,400 |
South Atlantic, pelagic | - | - | - | - | 16 | - | 16 |
Brazil:- | |||||||
- Paraiba | - | 1 | 5 | 118 | 4 | - | 128 |
- Santa Catarina7 | - | - | - | - | - | - | - |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 527 | - | 527 |
- Madeira | - | - | - | - | 174 | - | 174 |
- Spain | - | 4 | - | 3 | 149 | 253 | 181 |
- Norway | - | 123 | - | 6 | 92 | 11 | 222 |
- Faroe Islands | - | 16 | - | 1 | 40 | - | 57 |
- Iceland | 5 | 289 | - | 91 | 123 | - | 508 |
- West Greenland | - | 8 | - | - | 26 | 34 | 37 |
- Newfoundland | - | 55 | 4 | - | 7 | - | 66 |
Pacific (north):- | |||||||
- California | 26 | 109 | 115 | 2 | 8 | 14 | 261 |
- British Columbia | 8 | 573 | 40 | 39 | 112 | 25 | 774 |
- Ryukyu Islands | - | - | 290 | - | - | - | 290 |
- Bering Sea, pelagic | 70 | 1,331 | 24 | 330 | 1,500 | - | 3,255 |
- Kamtchatka, pelagic | - | 39 | 10 | 19 | 1,430 | 24 | 1,500 |
- Kuril Islands | 14 | 328 | 4 | 336 | 2,184 | 96 | 2,875 |
- Japan | 7 | 222 | 4 | 823 | 2,588 | - | 3,644 |
Peru | - | - | - | - | 2,554 | - | 2,554 |
Chile | 166 | 73 | - | 16 | 2,062 | - | 2,317 |
Australia | 2 | - | 1,807 | - | 283 | 32 | 2,095 |
New Zealand | - | - | 183 | - | - | - | 183 |
TOTAL | 1,995 | 31,587 | 2,923 | 5,670 | 21,846 | 565 | 64,586 |
1) Minke whales. 2) Bryde whales. 3) Baleen whales, not specified. 4) Bottlenose. 5) Baird's beaked whales. 6) 4 Minke whales and 5 bottlenoses. 7) No information received. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 1 | 1,109 | - | 539 | 121 | - | 1,860 |
Australia | 2 | - | 1,807 | - | 283 | 31 | 2,095 |
Brazil8 | - | 1 | 5 | 118 | 4 | - | 128 |
Canada | 8 | 628 | 44 | 39 | 119 | 22 | 840 |
Chile | 166 | 73 | - | 16 | 2,062 | - | 2,317 |
Denmark | - | 24 | - | 1 | 66 | 33 | 94 |
Iceland | 5 | 289 | - | 91 | 123 | - | 508 |
Japan | 733 | 8,848 | 251 | 2,619 | 6,211 | - | 18,662 |
Netherlands | 167 | 1,396 | 22 | 1 | 281 | - | 1,867 |
New Zealand | - | - | 183 | - | - | - | 183 |
Norway | 578 | 10,146 | 32 | 20 | 2,750 | 14 | 13,527 |
Peru | - | - | - | - | 2,554 | - | 2,554 |
Portugal | - | - | - | - | 701 | - | 701 |
Spain | - | 4 | - | 3 | 149 | 255 | 181 |
Union of South Africa | 7 | 943 | 41 | 577 | 1,432 | 261 | 3,026 |
United Kingdom | 67 | 4,997 | 59 | 1,070 | 887 | - | 7,080 |
U.S.A. | 26 | 109 | 405 | 2 | 8 | 16 | 551 |
U.S.S.R. | 235 | 2,930 | 74 | 574 | 4,095 | 5047 | 8,412 |
TOTAL | 1,995 | 31,587 | 2,923 | 5,670 | 21,846 | 565 | 64,586 |
1) Bryde whales. 2) Baird's beaked whales. 3) Bottlenoses. 4) Minke whales. 5) Baleen whales, not specified. 6) Bottlenoses. 7) 497 Minke whales, and 7 bottlenoses. 8) Excluding the catch of one Brazilian whaling station. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 578 | 10,023 | 32 | 14 | 2,642 | - | 13,289 |
South Atlantic, pelagic | - | - | - | - | 16 | - | 16 |
Norway | - | 123 | - | 6 | 92 | 11 | 222 |
TOTAL | 578 | 10,146 | 32 | 20 | 2,750 | 1 | 13,527 |
1) Minke whale. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 5 | 1,052 | - | 385 | 104 | - | 1,546 |
Antarctic, pelagic | 62 | 3,945 | 59 | 685 | 783 | - | 5,534 |
TOTAL | 67 | 4,997 | 59 | 1,070 | 887 | - | 7,080 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 656 | 7,295 | 223 | 1,466 | 2,123 | - | 11,763 |
North Pacific and
Bering Sea, pelagic |
70 | 1,331 | 24 | 330 | 1,500 | - | 3,255 |
Japan | 7 | 222 | 4 | 823 | 2,588 | - | 3,644 |
TOTAL | 733 | 8,848 | 251 | 2,619 | 6,211 | - | 18,662 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 221 | 2,563 | 60 | 219 | 481 | 4931 | 4,037 |
Kamtchatka, pelagic | - | 39 | 10 | 19 | 1,430 | 22 | 1,500 |
Kuril Islands | 14 | 328 | 4 | 336 | 2,184 | 93 | 2,875 |
TOTAL | 235 | 2,930 | 74 | 574 | 4,095 | 504 | 8,412 |
1) Minke whales. 2) Bottlenose. 3) 4 Minke whales and 5 bottlenoses. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XLIII", Oslo, 1960 |
Return to top |