|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1959
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | 1 | 1,291 | - | 1,019 | 215 | - | 2,526 |
Antarctic, pelagic | 1,191 | 25,837 | 2,394 | 1,402 | 5,437 | 1031 | 36,364 |
Africa:- | |||||||
- Natal | 3 | 607 | 38 | 379 | 824 | - | 1,851 |
- Cape Province | - | 357 | 7 | 525 | 651 | 402 | 1,580 |
- Gabon7 | - | - | 160 | 4 | 14 | - | 178 |
South Atlantic, pelagic | - | - | - | - | 16 | - | 16 |
Brazil:- | |||||||
- Paraiba | - | - | 8 | 294 | 11 | 21 | 315 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 485 | - | 485 |
- Madeira | - | - | - | - | 86 | 13 | 87 |
- Spain | - | - | - | - | 182 | 554 | 237 |
- Norway | - | 180 | - | 4 | 31 | - | 215 |
- Iceland | 6 | 178 | - | 67 | 120 | - | 371 |
- Newfoundland | - | 14 | - | 5 | 1 | - | 20 |
Pacific (north):- | |||||||
- California | 5 | 106 | 140 | 39 | 17 | 25 | 309 |
- British Columbia | 28 | 369 | 27 | 185 | 260 | - | 869 |
- Bering Sea, pelagic | 70 | 1,450 | - | 32 | 1,800 | - | 3,352 |
- Kamtchatka, pelagic | 22 | 132 | 74 | 93 | 1,560 | - | 1,881 |
- Kuril Islands | 19 | 223 | 5 | 131 | 1,878 | 96 | 2,265 |
- Japan | 5 | 127 | 4 | 1,340 | 2,104 | - | 3,580 |
- Ryukyu Islands | - | - | 217 | - | 7 | - | 224 |
Peru | - | - | - | 1 | 3,399 | - | 3,400 |
Chile | 80 | 70 | 3 | 17 | 2,062 | 13 | 2,233 |
Australia | 12 | 1 | 1,660 | - | 138 | - | 1,811 |
New Zealand | - | - | 318 | 2 | - | - | 320 |
TOTAL | 1,442 | 30,942 | 5,055 | 5,539 | 21,298 | 213 | 64,489 |
1) Minke whales. 2) Bryde whales. 3) Right whale. 4) Baleen whales, not specified. 5) Baird's beaked whales. 6) 1 Minke whale and 8 bottlenoses. 7) In earlier publications French Congo. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Argentina | 1 | 523 | - | 342 | 57 | - | 923 |
Australia | 12 | 1 | 1,660 | - | 138 | - | 1,811 |
Brazil | - | - | 8 | 294 | 11 | 21 | 315 |
Canada | 28 | 383 | 27 | 190 | 261 | - | 889 |
Chile | 80 | 70 | 3 | 17 | 2,062 | 12 | 2,233 |
France | - | - | 160 | 4 | 14 | - | 178 |
Iceland | 6 | 178 | - | 67 | 120 | - | 371 |
Japan | 492 | 9,442 | 1,268 | 2,467 | 5,821 | - | 19,490 |
Netherlands | 12 | 1,907 | - | 22 | 285 | - | 2,226 |
New Zealand | - | - | 318 | 2 | - | - | 320 |
Norway | 391 | 11,040 | 407 | 428 | 2,030 | - | 14,296 |
Peru | - | - | - | 1 | 3,399 | - | 3,400 |
Portugal | - | - | - | - | 571 | 12 | 572 |
Spain | - | - | - | - | 182 | 553 | 237 |
Union of South Africa | 3 | 964 | 45 | 904 | 1,475 | 404 | 3,431 |
United Kingdom | 56 | 3,779 | 303 | 412 | 880 | 11 | 5,431 |
U.S.A. | 5 | 106 | 357 | 39 | 24 | 25 | 533 |
U.S.S.R. | 356 | 2,549 | 499 | 350 | 3,968 | 1116 | 7,833 |
TOTAL | 1,442 | 30,942 | 5,055 | 5,539 | 21,298 | 213 | 64,489 |
1) Minke whales. 2) Right whales. 3) Baleen whales, not specified. 4) Bryde whales. 5) Baird's beaked whales. 6) 103 Minke whales, and 8 bottlenoses. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 391 | 10,511 | 407 | 87 | 1,896 | - | 13,292 |
South Georgia | - | 349 | - | 337 | 93 | - | 779 |
South Atlantic, pelagic | - | - | - | - | 10 | - | 10 |
Norway | - | 180 | - | 4 | 31 | - | 215 |
TOTAL | 391 | 11,040 | 407 | 428 | 2,030 | - | 14,296 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | - | 419 | - | 340 | 65 | - | 824 |
Antarctic, pelagic | 56 | 3,360 | 303 | 72 | 809 | 11 | 4,601 |
South Atlantic, pelagic | - | - | - | - | 6 | - | 6 |
TOTAL | 56 | 3,779 | 303 | 412 | 880 | 1 | 5,431 |
1) Minke whale. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 417 | 7,865 | 1,264 | 1,095 | 1,917 | - | 12,558 |
North Pacific and
Bering Sea, pelagic |
70 | 1,450 | - | 32 | 1,800 | - | 3,352 |
Japan | 5 | 127 | 4 | 1,340 | 2,104 | - | 3,580 |
TOTAL | 492 | 9,442 | 1,268 | 2,467 | 5,821 | - | 19,490 |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 315 | 2,194 | 420 | 126 | 530 | 1021 | 3,687 |
Kamtchatka, pelagic | 22 | 132 | 74 | 93 | 1,560 | - | 1,881 |
Kuril Islands | 19 | 223 | 5 | 131 | 1,878 | 92 | 2,265 |
TOTAL | 356 | 2,549 | 499 | 350 | 3,968 | 111 | 7,833 |
1) Minke whales. In addition 110 killer whales. 2) 1 Minke whale and 8 bottlenoses. In addition 36 killer whales. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - XLV", Oslo, 1961 |
Return to top |