|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1962
|
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia | - | 661 | - | 447 | 86 | - | 1,194 |
Antarctic, pelagic | 1,118 | 26,438 | 309 | 4,749 | 4,743 | 41 | 37,361 |
Africa:- | |||||||
- Natal | 7 | 489 | 37 | 319 | 1,640 | - | 2,492 |
- Cape Province | 1 | 52 | 9 | 388 | 941 | 642 | 1,455 |
South Atlantic, pelagic7 | - | - | - | - | 358 | - | 358 |
Brazil:- | |||||||
- Paraiba | 1 | 49 | 11 | 610 | 85 | - | 756 |
North Atlantic and Arctic:- | |||||||
- Azores8 | - | - | - | - | 341 | - | 341 |
- Madeira | - | - | - | - | 171 | - | 171 |
- Spain | - | - | - | - | 167 | 313 | 198 |
- Norway | 1 | 145 | - | 3 | 91 | - | 240 |
- Faroe Islands | - | 6 | - | - | 7 | - | 13 |
- Iceland | - | 303 | - | 44 | 136 | - | 483 |
- Greenland | - | - | 2 | - | - | - | 2 |
Pacific (north):- | |||||||
- California | 2 | 123 | 39 | 22 | 60 | - | 246 |
- Oregon | - | 1 | - | - | - | - | 1 |
- British Columbia | 27 | 157 | 16 | 340 | 172 | 14 | 713 |
- North Pacific and
Bering Sea, pelagic |
48 | 1,166 | 17 | 260 | 2,549 | 35 | 4,043 |
- Kamtchatka, pelagic | 19 | 438 | 1,213 | 303 | 1,955 | - | 3,928 |
- Kuril Islands | 11 | 77 | 2 | 79 | 1,347 | 36 | 1,519 |
- Japan | 5 | 39 | 1 | 1,229 | 1,685 | - | 2,959 |
- Ryukyu Islands | - | - | 24 | - | - | - | 24 |
Peru | - | - | - | - | 3,301 | - | 3,301 |
Chile | 11 | 34 | 4 | 9 | 2,280 | - | 2,338 |
Australia | 4 | - | 720 | 2 | 592 | 22 | 1,320 |
New Zealand | - | - | 32 | - | 3 | - | 35 |
Indian Ocean, pelagic7 | - | - | - | - | 371 | - | 371 |
South Pacific, pelagic7 | - | - | - | - | 164 | - | 164 |
TOTAL | 1,255 | 30,178 | 2,436 | 8,804 | 23,245 | 108 | 66,026 |
1) 1 Baird's beaked whale, 2 Minke whales and 1 right
whale. 2) Bryde whales 3) Baleen whales, not specified. 4) Baird's beaked whale. 5) Right whales. 6) 1 Minke whale and 2 bottlenoses. 7) Catch by floating factories on voyage to the Antarctic whaling grounds (North of 40o South Lat.). 8) Excludes the catch from San Miguel and San Jorge. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | 4 | - | 720 | 2 | 592 | 21 | 1,320 |
Brazil | 1 | 49 | 11 | 610 | 85 | - | 756 |
Canada | 27 | 157 | 16 | 340 | 172 | 12 | 713 |
Chile | 11 | 34 | 4 | 9 | 2,280 | - | 2,338 |
Denmark | - | 6 | 2 | - | 7 | - | 15 |
Iceland | - | 303 | - | 44 | 136 | - | 483 |
Japan | 542 | 13,060 | 20 | 2,430 | 5,759 | 33 | 21,814 |
Netherlands | 45 | 1,111 | 14 | 52 | 406 | - | 1,628 |
New Zealand | - | - | 32 | - | 3 | - | 35 |
Norway | 133 | 7,088 | 12 | 563 | 1,885 | - | 9,681 |
Peru | - | - | - | - | 3,301 | - | 3,301 |
Portugal6 | - | - | - | - | 512 | - | 512 |
South Africa | 8 | 541 | 46 | 707 | 2,581 | 641 | 3,947 |
Spain | - | - | - | - | 167 | 314 | 198 |
United Kingdom7 | 50 | 2,339 | 11 | 1,505 | 458 | - | 4,363 |
U.S.A. | 2 | 124 | 63 | 22 | 60 | - | 271 |
U.S.S.R. | 432 | 5,366 | 1,485 | 2,520 | 4,841 | 75 | 14,651 |
TOTAL | 1,255 | 30,178 | 2,436 | 8,804 | 23,245 | 108 | 66,026 |
1) Bryde whales. 2) Baird's beaked whale. 3) Right whales. 4) Baleen whales, not specified. 5) 1 Baird's beaked whale, 3 Minke whales, 2 bottlenoses and 1 right whale. 6) Excludes the catch from San Miguel and San Jorge, Azores. 7) Includes the catch of one British company registered at Falkland Islands. |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 132 | 6,943 | 12 | 560 | 1,657 | - | 9,304 |
South Atlantic, pelagic1 | - | - | - | - | 71 | - | 71 |
Indian Ocean, pelagic1 | - | - | - | - | 66 | - | 66 |
Norway | 1 | 145 | - | 3 | 91 | - | 240 |
TOTAL | 133 | 7,088 | 12 | 563 | 1,885 | - | 9,681 |
1) Catch by floating factories on voyage to the Antarctic whaling grounds (catch north of 40o South Lat.). |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
South Georgia1 | - | 661 | - | 447 | 86 | - | 1,194 |
Antarctic, pelagic | 50 | 1,678 | 11 | 1,058 | 333 | - | 3,130 |
South Atlantic, pelagic2 | - | - | - | - | 39 | - | 39 |
TOTAL | 50 | 2,339 | 11 | 1,505 | 458 | - | 4,363 |
1) Catch of one British company registered at Falkland
Islands. 2) Catch by floating factory on voyage to the Antarctic whaling grounds (catch north of 40o South Lat.). |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 489 | 11,855 | 2 | 941 | 1,064 | - | 14,351 |
North Pacific and
Bering Sea, pelagic |
48 | 1,166 | 17 | 260 | 2,549 | 31 | 4,043 |
Japan | 5 | 39 | 1 | 1,229 | 1,685 | - | 2,959 |
Indian Ocean, pelagic2 | - | - | - | - | 297 | - | 297 |
South Pacific, pelagic2 | - | - | - | - | 164 | - | 164 |
TOTAL | 542 | 13,060 | 20 | 2,430 | 5,759 | 3 | 21,814 |
1) Right whales. 2) Catch by floating factories on voyage to the Antarctic whaling grounds (catch north of 40o South Lat.). |
Area | Blue | Fin | Humpback | Sei | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | 402 | 4,851 | 270 | 2,138 | 1,283 | 41 | 8,948 |
South Atlantic, pelagic3 | - | - | - | - | 248 | - | 248 |
Indian Ocean, pelagic3 | - | - | - | - | 8 | - | 8 |
Kamtchatka, pelagic | 19 | 438 | 1,213 | 303 | 1,955 | - | 3,928 |
Kuril Islands | 11 | 77 | 2 | 79 | 1,347 | 32 | 1,519 |
TOTAL | 432 | 5,366 | 1,485 | 2,520 | 4,841 | 7 | 14,651 |
1) 1 Baird's beaked whale, 2 Minke whales and 1 right
whale. 2) 1 Minke whale and 2 bottlenoses. 3) Catch by floating factories on voyage to the Antarctic whaling grounds (catch north of 40o South Lat.). |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LI", Oslo, 1964 |
Return to top |