|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1970
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 3,002 | 5,857 | - | 3,090 | - | 11,949 |
Africa:- | |||||||
- Natal | - | 47 | 8 | 1 | 1,824 | - | 1,880 |
Brazil | - | - | 26 | - | 76 | - | 102 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 205 | - | 205 |
- Madeira | - | - | - | - | 44 | - | 44 |
- Spain | - | - | - | - | 261 | 1521 | 413 |
- Norway | - | 44 | - | - | 51 | - | 95 |
- Iceland | - | 272 | 44 | - | 61 | - | 377 |
- Newfoundland | - | 406 | 1 | - | 2 | 142 | 423 |
- Nova Scotia | - | 170 | 93 | - | 25 | 12 | 289 |
- Pelagic | - | 19 | - | - | - | - | 19 |
Pacific (north):- | |||||||
- California | - | 5 | 4 | - | 64 | - | 73 |
- North Pacific and
Bering Sea, pelagic |
- | 930 | 4,017 | 66 | 11,285 | - | 16,298 |
- Japan | - | 77 | 484 | 73 | 3,484 | - | 4,118 |
Chile | - | - | 103 | - | - | - | 1033 |
Peru | - | 85 | 414 | - | 1,436 | - | 1,935 |
Australia | - | - | - | - | 799 | - | 799 |
Indian Ocean, pelagic5 | - | - | - | 2 | 1,449 | 54 | 1,456 |
South Atlantic, pelagic6 | - | - | - | 2 | 978 | - | 980 |
South Pacific, pelagic5 | - | - | - | - | 696 | - | 696 |
TOTAL | - | 5,057 | 11,051 | 144 | 25,830 | 172 | 42,254 |
1) Baleen whales, not specified. 2) Humpbacks whales. 3) Catch in the period October 1968 - May 1970. 4) Pigmy Blue whales. 5) Floating factories on voyage to and from the Antarctic. 6) Floating factories on voyage to and from the Antarctic and one combined floating factory catcher. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 799 | - | 799 |
Brazil | - | - | 26 | - | 76 | - | 102 |
Canada | - | 576 | 94 | - | 27 | 15 | 712 |
Chile | - | - | 103 | - | - | - | 1031 |
Iceland | - | 272 | 44 | - | 61 | - | 377 |
Japan | - | 2,416 | 7,214 | 73 | 7,344 | - | 17,047 |
Norway | - | 67 | 22 | - | 139 | - | 228 |
Peru | - | 85 | 414 | - | 1,436 | - | 1,935 |
Portugal | - | - | - | - | 249 | - | 249 |
South Africa | - | 47 | 8 | 1 | 1,824 | - | 1,880 |
Spain | - | - | - | - | 261 | 1522 | 413 |
U.S.A. | - | 5 | 4 | - | 64 | - | 73 |
U.S.S.R. | - | 1,589 | 3,122 | 70 | 13,550 | 53 | 18,336 |
TOTAL | - | 5,057 | 11,051 | 144 | 25,830 | 172 | 42,254 |
1) Catch in the period October 1968 - May 1970. 2) Baleen whales not specified. 3) Pigmy blue whales. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,821 | 3,495 | - | 18 | - | 5,334 |
North Pacific and
Bering Sea, pelagic |
- | 518 | 3,235 | - | 2,700 | - | 6,453 |
Japan | - | 77 | 484 | 73 | 3,484 | - | 4,118 |
Indian Ocean, pelagic1 | - | - | - | - | 612 | - | 612 |
South Pacific, pelagic1 | - | - | - | - | 530 | - | 530 |
TOTAL | - | 2,416 | 7,214 | 73 | 7,344 | - | 17,047 |
1) Floating factories on voyage to and from Antarctic. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,177 | 2,340 | - | 3,066 | - | 6,583 |
North Pacific and
Bering Sea, pelagic |
- | 412 | 782 | 66 | 8,585 | - | 9,845 |
Indian Ocean, pelagic2 | - | - | - | 2 | 837 | 51 | 844 |
South Atlantic, pelagic2 | - | - | - | 2 | 896 | - | 898 |
South Pacific, pelagic2 | - | - | - | - | 166 | - | 166 |
TOTAL | - | 1,589 | 3,122 | 70 | 13,550 | 5 | 18,336 |
1) Pigmy blue whales. 1) Floating factories on voyage to and from Antarctic. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXVII", Oslo, 1971 |
Return to top |