|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1974
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 1,288 | 4,392 | - | 4,927 | -1 | 10,607 |
Africa:- | |||||||
- Natal | - | 21 | 4 | 9 | 1,783 | -2 | 1,817 |
Brazil | - | - | 3 | - | 29 | -3 | 32 |
North Atlantic and Arctic:- | |||||||
- Azores7 | - | - | - | - | - | - | - |
- Madeira7 | - | - | - | - | - | - | - |
- Spain | - | 57 | - | - | 167 | - | 224 |
- Iceland | - | 285 | 9 | - | 71 | - | 365 |
- Greenland | - | 4 | - | - | - | 94 | 13 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | 216 | 1,190 | 522 | 1,803 | - | 3,731 |
- U.S.S.R. | - | 173 | 42 | 654 | 3,963 | - | 4,832 |
- Japan coastal | - | 24 | 48 | 187 | 2,361 | - | 2,620 |
- U.S.S.R. coastal | - | - | - | - | - | 215 | 21 |
- U.S.A. coastal | - | - | - | - | - | 1836 | 183 |
Peru | - | 5 | 347 | 174 | 1,286 | - | 1,812 |
Chile7 | - | - | - | - | - | - | - |
Australia | - | - | - | - | 1,080 | - | 1,080 |
South Atlantic, pelagic8 | - | 2 | 449 | - | - | - | 451 |
South Atlantic, pelagic9 | - | - | - | - | 1,258 | - | 1,258 |
Indian Ocean, pelagic9 | - | - | - | - | 723 | - | 723 |
South Pacific, pelagic9 | - | - | - | - | 1,407 | - | 1,407 |
TOTAL | - | 2,075 | 6,484 | 1,546 | 20,858 | 213 | 31,178 |
1) In addition 7,713 Minke whales, 48 killer whales and
4 bottlenoses. 2) In addition 117 Minke whales and 2 killer whales. 3) In addition 765 Minke whales of which 4 lost. 4) Humpbacks. 5) Aboriginal catch - 20 right whales and 1 grey whale. 6) Aboriginal catch - 181 grey whales and 2 right whales. 7) No information. 8) Combined floating factory/catcher. 9) Antarctic expeditions before and/or after the Antarctic season 1973/74. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 1,080 | - | 1,080 |
Brazil | - | - | 3 | - | 29 | - | 32 |
Chile1 | - | - | - | - | - | - | - |
Greenland | - | 4 | - | - | - | 9 | 13 |
Iceland | - | 285 | 9 | - | 71 | - | 365 |
Japan | - | 945 | 3,862 | 709 | 4,579 | - | 10,095 |
Peru | - | 5 | 347 | 174 | 1,286 | - | 1,812 |
Portugal1 | - | - | - | - | - | - | - |
Somali Republic | - | 2 | 449 | - | - | - | 451 |
South Africa | - | 21 | 4 | 9 | 1,783 | - | 1,817 |
Spain | - | 57 | - | - | 167 | - | 224 |
U.S.A. | - | - | - | - | - | 21 | 21 |
U.S.S.R. | - | 756 | 1,810 | 654 | 11,863 | 183 | 15,266 |
TOTAL | - | 2,075 | 6,484 | 1,546 | 20,858 | 213 | 31,176 |
1) No information. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 705 | 2,624 | - | 45 | -1 | 3,374 |
North Pacific and
Bering Sea, pelagic |
- | 216 | 1,190 | 522 | 1,803 | - | 3,731 |
Japan coastal | - | 24 | 48 | 187 | 2,361 | - | 2,620 |
South Pacific, pelagic2 | - | - | - | - | 370 | - | 370 |
TOTAL | - | 945 | 3,862 | 709 | 4,579 | - | 10,095 |
1) In addition 3,713 Minke whales were caught.
2) Floating factory on voyage to Antarctic in 1973 (1973/74 season). |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 583 | 1,768 | - | 4,882 | -1 | 7,233 |
North Pacific and
Bering Sea, pelagic |
- | 173 | 42 | 654 | 3,963 | - | 4,832 |
Coastal | - | - | - | - | - | 1832 | 183 |
South Atlantic, pelagic3 | - | - | - | - | 1,258 | - | 1,258 |
Indian Ocean, pelagic3 | - | - | - | - | 723 | - | 723 |
South Pacific, pelagic3 | - | - | - | - | 1,037 | - | 1,037 |
TOTAL | - | 756 | 1,810 | 654 | 11,863 | 183 | 15,266 |
1) In addition 4,000 Minke whales, 48 killer whales and
4 bottlenoses were caught. 2) Aboriginal catch - 181 grey whales and 2 right whales. 3) Floating factories on voyage to and from the Antarctic 1973/74 season. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXV", Oslo, 1975 |
Return to top |