|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1975
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 979 | 3,859 | - | 4,162 | -1 | 9,000 |
Africa:- | |||||||
- Natal | - | 21 | 1 | 3 | 1,682 | -2 | 1,707 |
Brazil | - | - | 3 | - | 54 | -3 | 57 |
North Atlantic and Arctic:- | |||||||
- Azores | - | - | - | - | 150 | - | 150 |
- Madeira7 | - | - | - | - | - | - | - |
- Spain7 | - | - | - | - | - | - | - |
- Iceland | - | 245 | 138 | - | 37 | - | 420 |
- Greenland8 | - | 1 | 3 | - | - | 94 | 13 |
- Canada8 | - | - | - | - | - | 15 | 1 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | 118 | 454 | 688 | 1,803 | - | 3,063 |
- U.S.S.R. | - | 33 | 24 | 629 | 3,750 | - | 4,436 |
- Japan copastal | - | 11 | 30 | 116 | 2,307 | - | 2,464 |
- U.S.A. coastal8 | - | - | - | - | - | 155 | 15 |
- U.S.S.R. coastal8 | - | - | - | - | - | 1756 | 175 |
- Republic of Korea | - | 13 | - | - | - | - | 13 |
Chile | - | - | 58 | - | 48 | - | 106 |
Peru | - | 5 | 545 | - | 793 | - | 1,343 |
Australia | - | - | - | - | 1,172 | - | 1,172 |
South Atlantic, pelagic9 | - | 1 | 275 | - | - | - | 276 |
South Atlantic, pelagic10 | - | - | - | - | 2,290 | - | 2,290 |
Indian Ocean, pelagic10 | - | - | - | - | 793 | - | 793 |
South Pacific, pelagic10 | - | - | - | - | 1,685 | - | 1,685 |
TOTAL | - | 1,427 | 5,390 | 1,436 | 20,726 | 200 | 29,179 |
1) In addition 7,000 Minke whales, 40 killer whales and
3 bottlenoses. 2) In addition 110 Minke whales, 4 killer whales. 3) In addition 1,039 Minke whales. 4) Humpback whales. 5) Right whales. 6) 171 Grey whales and 4 without specification. 7) No reports. 8) Aboriginal catch. 9) Combined floating factory/catcher. 10) Antarctic expeditions before and/or after the Antarctic season 1974/75. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 1,172 | - | 1,172 |
Brazil | - | - | 3 | - | 54 | - | 57 |
Canada | - | - | - | - | - | 1 | 1 |
Chile | - | - | 58 | - | 48 | - | 106 |
Greenland | - | 1 | 3 | - | - | 9 | 13 |
Iceland | - | 245 | 138 | - | 37 | - | 420 |
Japan | - | 727 | 2,735 | 804 | 5,184 | - | 9,450 |
Peru | - | 5 | 545 | - | 793 | - | 1,343 |
Portugal1 | - | - | - | - | 150 | - | 150 |
Republic of Korea | - | 13 | - | - | - | - | 13 |
Somali Republic | - | 1 | 275 | - | - | - | 276 |
South Africa | - | 21 | 1 | 3 | 1,682 | - | 1,707 |
Spain2 | - | - | - | - | - | - | - |
U.S.A. | - | - | - | - | - | 15 | 15 |
U.S.S.R. | - | 414 | 1,632 | 629 | 11,606 | 175 | 14,456 |
TOTAL | - | 1,427 | 5,390 | 1,436 | 20,726 | 200 | 29,179 |
1) No information of catch from Madeira. 2) No information. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 598 | 2,251 | - | 307 | -1 | 3,156 |
North Pacific and
Bering Sea, pelagic |
- | 118 | 454 | 688 | 1,803 | - | 3,063 |
Japan coastal | - | 11 | 30 | 116 | 2,307 | - | 2,464 |
Indian Ocean, pelagic2 | - | - | - | - | 400 | - | 400 |
South Pacific, pelagic2 | - | - | - | - | 367 | - | 367 |
TOTAL | - | 727 | 2,735 | 804 | 5,184 | - | 9,450 |
1) In addition 3,500 Minke whales. 2) Floating factories on voyage to Antarctic in 1974 (1974/75 season). |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 381 | 1,608 | - | 3,855 | -1 | 5,844 |
North Pacific and
Bering Sea, pelagic |
- | 33 | 24 | 629 | 3,750 | - | 4,436 |
Coastal | - | - | - | - | - | 1752 | 175 |
South Atlantic, pelagic3 | - | - | - | - | 2,290 | - | 2,290 |
Indian Ocean, pelagic3 | - | - | - | - | 393 | - | 393 |
South Pacific, pelagic3 | - | - | - | - | 1,318 | - | 1,318 |
TOTAL | - | 414 | 1,632 | 629 | 11,606 | 175 | 14,456 |
1) In addition 3,500 Minke whales, 40 killer whales and
2 bottlenoses. 2) Aboriginal catch - 171 grey whales and 4 without specification. 3) Antarctic expeditions on voyage to and from the Antarctic 1974/75 season. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXVII", Oslo, 1976 |
Return to top |