|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1976
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 206 | 1,821 | - | 2,829 | -1 | 4,856 |
Brazil | - | - | 3 | - | 9 | -2 | 12 |
North Atlantic and Arctic:- | |||||||
- Azores7 | - | - | - | - | - | - | - |
- Madeira7 | - | - | - | - | - | - | - |
- Spain7 | - | - | - | - | - | - | - |
- Iceland | - | 275 | 3 | - | 111 | - | 389 |
- Greenland8 | - | 6 | 2 | - | - | 53 | 13 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | - | - | 578 | 1,053 | - | 1,631 |
- U.S.S.R. | - | - | - | 679 | 3,671 | - | 4,350 |
- Japan copastal | - | - | - | 83 | 2,4874 | - | 2,570 |
- U.S.A. coastal | - | - | - | - | - | 565 | 56 |
- U.S.S.R. coastal | - | - | - | - | - | 1636 | 163 |
- Republic of Korea7 | - | - | - | - | - | - | - |
Chile8 | - | - | 1 | - | 61 | - | 62 |
Peru7 | - | - | - | - | - | - | - |
Australia | - | - | - | - | 995 | - | 995 |
South Atlantic, pelagic9 | - | - | 23 | - | - | - | 23 |
South Atlantic, pelagic10 | - | - | - | - | 2,162 | - | 2,162 |
Indian Ocean, pelagic10 | - | - | - | - | 771 | - | 771 |
South Pacific, pelagic10 | - | - | - | - | 1,284 | - | 1,284 |
TOTAL | - | 487 | 1,853 | 1,340 | 15,433 | 224 | 19,337 |
1) In addition 6,034 Minke whales, 16 killer whales and 1 bottlenose. 2) In addition 776 Minke whales. 3) Humpback whales. 4) From August 1, 1976 to March 31, 1977. 5) Right whales, aboriginal catch. 6) Grey whales, aboriginal catch. 7) No information. 8) January - April 1976. 9) Combined floating factory/catcher. January - 16th February. 10) Antarctic pelagic expeditions before and/or after the Antarctic season 1975/76. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 995 | - | 995 |
Brazil | - | - | 3 | - | 9 | - | 12 |
Chile | - | - | 1 | - | 61 | - | 62 |
Denmark (Greenland) | - | 6 | 2 | - | - | 5 | 13 |
Iceland | - | 275 | 3 | - | 111 | - | 389 |
Japan | - | 118 | 1,316 | 661 | 4,132 | - | 6,227 |
Peru1 | - | - | - | - | - | - | - |
Portugal1 | - | - | - | - | - | - | - |
Republic of Korea1 | - | - | - | - | - | - | - |
Somali Republic | - | - | 23 | - | - | - | 23 |
Spain1 | - | - | - | - | - | - | - |
U.S.A. | - | - | - | - | - | 56 | 56 |
U.S.S.R. | - | 88 | 505 | 679 | 10,125 | 163 | 11,560 |
TOTAL | - | 487 | 1,853 | 1,340 | 15,433 | 224 | 19,337 |
1) No information. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 118 | 1,316 | - | 146 | -1 | 1,580 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 578 | 1,053 | - | 1,631 |
Japan coastal | - | - | - | 83 | 2,487 | -2 | 2,570 |
South Atlantic, pelagic3 | - | - | - | - | 38 | - | 38 |
Indian Ocean, pelagic3 | - | - | - | - | 256 | - | 256 |
South Pacific, pelagic3 | - | - | - | - | 152 | - | 152 |
TOTAL | - | 118 | 1,316 | 661 | 4,132 | - | 6,227 |
1) In addition 3,017 Minke whales. 2) From August 1, 1976 to March 31, 1977. 3) Antarctic expeditions on voyage to and from the Antarctic 1975/76 season. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | 88 | 505 | - | 2,683 | -1 | 3,276 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 679 | 3,671 | - | 4,350 |
Coastal | - | - | - | - | - | 1632 | 163 |
South Atlantic, pelagic3 | - | - | - | - | 2,124 | - | 2,124 |
Indian Ocean, pelagic3 | - | - | - | - | 515 | - | 515 |
South Pacific, pelagic3 | - | - | - | - | 1,132 | - | 1,132 |
TOTAL | - | 88 | 505 | 679 | 10,125 | 163 | 11,560 |
1) In addition 3,017 Minke whales, 16 killer whales and 1 bottlenose. 2) Grey whales, aboriginal catch. 3) Antarctic expeditions on voyage to and from the Antarctic 1975/76 season. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXIX", Oslo, 1977 |
Return to top |
_