|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1977
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 1,858 | - | 2,002 | -1 | 3,860 |
Brazil | - | - | 5 | - | 25 | -2 | 30 |
North Atlantic and Arctic:- | |||||||
- Azores6 | - | - | - | - | - | - | - |
- Madeira6 | - | - | - | - | - | - | - |
- Spain6 | - | - | - | - | - | - | - |
- Iceland | - | 144 | 132 | - | 110 | - | 386 |
- Greenland | - | 9 | - | - | - | 103 | 19 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | - | - | 424 | 1,061 | - | 1,485 |
- U.S.S.R. | - | - | - | 275 | 3,266 | - | 3,541 |
- Japan copastal | - | - | - | 76 | 2,017 | - | 2,093 |
- U.S.A. coastal | - | - | - | - | - | 294 | 29 |
- U.S.S.R. coastal | - | - | - | - | - | 1865 | 186 |
Chile6 | - | - | - | - | - | - | - |
Peru | - | 2 | 5 | 387 | 799 | - | 1,193 |
Australia | - | - | - | - | 624 | - | 624 |
South Atlantic, pelagic7 | - | - | - | - | 1,086 | - | 1,086 |
Indian Ocean, pelagic7 | - | - | - | 105 | 795 | - | 900 |
South Pacific, pelagic7 | - | - | - | 120 | 192 | - | 312 |
TOTAL | - | 155 | 2,000 | 1,387 | 11,977 | 225 | 15,744 |
1) In addition 7,900 Minke whales, 29 killer whales and
2 bottlenoses. 2) In addition 1,000 Minke whales. 3) Humpback whales. 4) Bowhead, aboriginal catch. In addition 79 whales were reported struck and lost and 3 killed and lost. 5) Grey whales, aboriginal catch. 6) No information. 7) Antarctic pelagic expeditions before and/or after the Antarctic season 1976/77. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 624 | - | 624 |
Brazil | - | - | 5 | - | 25 | - | 30 |
Chile1 | - | - | - | - | - | - | - |
Greenland | - | 9 | - | - | - | 10 | 19 |
Iceland | - | 144 | 132 | - | 110 | - | 386 |
Japan | - | - | 1,237 | 725 | 3,312 | - | 5,274 |
Peru | - | 2 | 5 | 387 | 799 | - | 1,193 |
Portugal1 | - | - | - | - | - | - | - |
Somali Republic1 | - | - | - | - | - | - | - |
Spain1 | - | - | - | - | - | - | - |
U.S.A. | - | - | - | - | - | 29 | 29 |
U.S.S.R. | - | - | 621 | 275 | 7,107 | 186 | 8,189 |
TOTAL | - | 155 | 2,000 | 1,387 | 11,977 | 225 | 15,744 |
1) No information. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 1,237 | - | 129 | -1 | 1,366 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 424 | 1,061 | - | 1,485 |
Japan coastal | - | - | - | 76 | 2,017 | - | 2,093 |
Indian Ocean, pelagic2 | - | - | - | 105 | 68 | - | 173 |
South Pacific, pelagic2 | - | - | - | 120 | 37 | - | 157 |
TOTAL | - | - | 1,237 | 725 | 3,312 | - | 5,274 |
1) In addition 3,950 Minke whales. 2) Antarctic expeditions on voyage to and from the Antarctic 1976/77 season. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 621 | - | 1,873 | -1 | 2,494 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 275 | 3,266 | - | 3,541 |
Coastal | - | - | - | - | - | 1862 | 186 |
South Atlantic, pelagic3 | - | - | - | - | 1,086 | - | 1,086 |
Indian Ocean, pelagic3 | - | - | - | - | 727 | - | 727 |
South Pacific, pelagic3 | - | - | - | - | 155 | - | 155 |
TOTAL | - | - | 621 | 275 | 7,107 | 186 | 8,189 |
1) In addition 3,950 Minke whales, 29 killer whales and
2 bottlenoses. 2) Grey whales, aboriginal catch. 3) Antarctic expeditions on voyage to and from the Antarctic 1976/77 season. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXXI", Oslo, 1978 |
Return to top |