|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1978
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 565 | - | 2,160 | -1 | 2,725 |
Brazil | - | - | - | - | 24 | -2 | 24 |
North Atlantic and Arctic:- | |||||||
- Spain | - | 402 | - | - | 180 | - | 582 |
- Azores8 | - | - | - | - | 125 | - | 125 |
- Madeira | - | - | - | - | 80 | - | 80 |
- Greenland | - | 5 | - | - | - | 203 | 25 |
- The West Indies | - | - | - | - | - | 13 | 1 |
- Faroe Island | - | 7 | - | - | - | - | 7 |
- Iceland | - | 236 | 14 | - | 141 | - | 391 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | - | - | 200 | 535 | - | 735 |
- U.S.S.R. | - | - | - | 216 | 2,164 | - | 2,380 |
- Japan copastal | - | - | - | 62 | 1,730 | - | 1,792 |
- Republic of Korea | - | - | - | 34 | - | 2 | 36 |
- U.S.A. coastal | - | - | - | - | - | 184 | 18 |
- U.S.S.R. coastal | - | - | - | - | - | 1825 | 182 |
Peru | - | - | 3 | 297 | - | - | 300 |
Chile9 | - | - | 52 | - | 79 | - | 131 |
Australia | - | - | - | - | 679 | - | 679 |
South Atlantic, pelagic10 | - | - | - | - | 1,054 | - | 1,054 |
Indian Ocean, pelagic10 | - | - | - | 56 | 814 | - | 819 |
South Pacific, pelagic10 | - | - | - | 1146 | 509 | -7 | 623 |
Tonga Islands | - | - | - | - | - | 113 | 11 |
TOTAL | - | 650 | 634 | 928 | 10,274 | 234 | 12,720 |
1) In addition 4,978 Minke whales, 77 killer whales and
3 bottlenoses. 2) In addition 690 Minke whales. 3) Humpback whales. 4) Bowhead whales of which 6 struck but lost, aboriginal catch. 5) Grey whales, aboriginal catch. 6) Caught for Scientific Research purposes. 7) 22 Minke whales. 8) Inofficial figures. 9) January - June 1978. 10) Antarctic pelagic expeditions before and/or after the Antarctic season 1977/78. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Australia | - | - | - | - | 679 | - | 679 |
Brazil | - | - | - | - | 24 | - | 24 |
Chile | - | - | 52 | - | 79 | - | 131 |
Cyprus1 | - | - | - | - | - | - | - |
Faroe Islands | - | 7 | - | - | - | - | 7 |
Great Britain | - | - | - | - | - | 1 | 1 |
Greenland | - | 5 | - | - | - | 20 | 25 |
Iceland | - | 236 | 14 | - | 141 | - | 391 |
Japan | - | - | 254 | 376 | 2,561 | - | 3,191 |
Peru | - | - | 3 | 297 | - | - | 300 |
Portugal | - | - | - | - | 205 | - | 205 |
Republic of Korea | - | - | - | 34 | - | 2 | 36 |
Spain | - | 402 | - | - | 180 | - | 582 |
Tonga Islands | - | - | - | - | - | 11 | 11 |
U.S.A. | - | - | - | - | - | 18 | 18 |
U.S.S.R. | - | - | 311 | 221 | 6,405 | 182 | 7,119 |
TOTAL | - | 650 | 634 | 928 | 10,274 | 234 | 12,720 |
1) No information. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 254 | - | 36 | -1 | 290 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 200 | 535 | - | 735 |
Japan coastal | - | - | - | 62 | 1,730 | - | 1,792 |
South Pacific, pelagic4 | - | - | - | 1142 | 260 | -3 | 374 |
TOTAL | - | - | 254 | 376 | 2,561 | - | 3,191 |
1) In addition 2,378 Minke whales. 2) Caught for Scientific Research purposes. 3) 22 Minke whales. 2) Antarctic expeditions on voyage to and from the Antarctic 1977/78 season. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | 311 | - | 2,124 | -1 | 2,435 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 216 | 2,164 | - | 2,380 |
Coastal | - | - | - | - | - | 1822 | 182 |
South Atlantic, pelagic4 | - | - | - | - | 1,054 | - | 1,054 |
Indian Ocean, pelagic4 | - | - | - | 53 | 814 | - | 819 |
South Pacific, pelagic4 | - | - | - | - | 249 | - | 249 |
TOTAL | - | - | 311 | 221 | 6,405 | 182 | 7,119 |
1) In addition 2,600 Minke whales. 2) Grey whales, aboriginal catch. 3) Caught for Scientific Research purposes. 4) Antarctic expeditions on voyage to and from the Antarctic 1977/78 season. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXXIII", Oslo, 1979 |
Return to top |