|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1979
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | 2,304 | -1 | 2,304 |
Brazil | - | - | - | - | 27 | -2 | 27 |
North Atlantic and Arctic:- | |||||||
- Spain | - | 465 | - | - | 82 | - | 547 |
- Azores | - | - | - | - | 127 | - | 127 |
- Madeira | - | - | - | - | 52 | - | 52 |
- Greenland | - | 7 | - | - | - | 143 | 21 |
- Faroe Island | - | 11 | 1 | - | - | -4 | 12 |
- The West Indies9 | - | - | - | - | - | - | - |
- Iceland | - | 260 | 84 | - | 96 | - | 440 |
North Pacific and Bering Sea, pelagic:- | |||||||
- Japan | - | - | - | 175 | 51 | - | 226 |
- U.S.S.R. | - | - | - | 227 | 1,948 | - | 2,175 |
- Japan copastal | - | - | - | 52 | 1,269 | - | 1,321 |
- Republic of Korea | - | - | - | 18 | - | -5 | 18 |
- U.S.A. coastal | - | - | - | - | - | 316 | 31 |
- U.S.S.R. coastal | - | - | - | - | - | 1787 | 178 |
Peru | - | - | - | 300 | 742 | - | 1,042 |
Chile | - | - | 65 | - | 34 | - | 99 |
South Atlantic, pelagic10 | - | - | - | - | 872 | - | 872 |
Indian Ocean, pelagic10 | - | - | - | 1208 | 584 | - | 704 |
South Pacific, pelagic10 | - | - | - | - | 348 | - | 348 |
TOTAL | - | 743 | 150 | 892 | 8,536 | 223 | 10,544 |
1) In addition 5,466 Minke whales. 2) In addition 739 Minke whales. 3) Humpback whales. 4) 1,725 pilot whales. 5) 906 Minke whales. 6) Aborginal catch - 27 bowhead whales of which 15 struck but lost and 4 grey whales. 7) Grey whales, aboriginal catch. 8) Caught for Scientific Research purposes before the Antarctic season 1978/79. 9) No information. 10) Antarctic pelagic expeditions before and/or after the Antarctic season 1978/79. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Brazil | - | - | - | - | 27 | - | 27 |
Chile | - | - | 65 | - | 34 | - | 99 |
Faroe Islands | - | 11 | 1 | - | - | - | 12 |
Greenland | - | 7 | - | - | - | 14 | 21 |
Iceland | - | 260 | 84 | - | 96 | - | 440 |
Japan | - | - | - | 347 | 1,520 | - | 1,867 |
Peru | - | - | - | 300 | 742 | - | 1,042 |
Portugal | - | - | - | - | 179 | - | 179 |
Republic of Korea | - | - | - | 18 | - | - | 18 |
Spain | - | 465 | - | - | 82 | - | 547 |
U.S.A. | - | - | - | - | - | 31 | 31 |
U.S.S.R. | - | - | - | 227 | 5,856 | 178 | 6,261 |
TOTAL | - | 743 | 150 | 892 | 8,536 | 223 | 10,544 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | 18 | -1 | 18 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 175 | 51 | - | 226 |
Japan coastal | - | - | - | 52 | 1,269 | - | 1,321 |
Indian Ocean, pelagic2 | - | - | - | 120 | 33 | - | 153 |
South Pacific, pelagic2 | - | - | - | - | 149 | - | 149 |
TOTAL | - | - | - | 347 | 1,520 | - | 1,867 |
1) In addition 2,733 Minke whales. 2) Antarctic expeditions on voyage to and from the Antarctic 1978/79 season. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | 2,286 | -1 | 2,286 |
North Pacific and
Bering Sea, pelagic |
- | - | - | 227 | 1,948 | - | 2,175 |
Coastal | - | - | - | - | - | 1782 | 178 |
South Atlantic, pelagic3 | - | - | - | - | 872 | - | 872 |
Indian Ocean, pelagic3 | - | - | - | - | 551 | - | 551 |
South Pacific, pelagic3 | - | - | - | - | 199 | - | 199 |
TOTAL | - | - | - | 227 | 5,856 | 178 | 6,261 |
1) In addition 2,733 Minke whales. 2) Grey whales, aboriginal catch. 3) Antarctic expeditions on voyage to and from the Antarctic 1978/79 season. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXXV", Oslo, 1980 |
Return to top |