|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1980
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Brazil | - | - | - | - | 30 | -2 | 30 |
North Atlantic and Arctic:- | |||||||
- Spain | - | 219 | 2 | - | 13 | - | 234 |
- Azores7 | - | - | - | - | 144 | - | 144 |
- Madeira | - | - | - | - | 66 | - | 66 |
- Greenland | - | 13 | - | - | - | 133 | 26 |
- The West Indies | - | - | - | - | 1 | 34 | 4 |
- Iceland | - | 236 | 100 | - | 101 | - | 437 |
North Pacific:- | |||||||
- Japan copastal | - | - | - | 307 | 1,192 | - | 1,499 |
- Republic of Korea | - | 4 | - | - | - | 3 | 7 |
- U.S.A. coastal | - | - | - | - | - | 365 | 36 |
- U.S.S.R. coastal | - | - | - | - | - | 1786 | 178 |
Peru | - | - | - | 215 | 450 | - | 665 |
Chile | - | - | - | - | 94 | - | 94 |
TOTAL | - | 472 | 102 | 522 | 2,091 | 233 | 3,420 |
1) In addition 7,158 Minke whales and 916 killer whales. 2) In addition 902 Minke whales. 3) Humpback whales. 4) Humpback whales hunted from open boat with a hand-thrown harpoon. 5) Aborginal catch - 34 bowhead whales of which 18 were struck but lost and 2 grey whales. In addition 1 Minke whale was caught. 6) Grey whales, aboriginal catch. 7) Unofficial figures. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Brazil | - | - | - | - | 30 | - | 30 |
Chile | - | - | - | - | 94 | - | 94 |
Greenland | - | 13 | - | - | - | 13 | 26 |
Iceland | - | 236 | 100 | - | 101 | - | 437 |
Japan | - | - | - | 307 | 1,192 | - | 1,499 |
Peru | - | - | - | 215 | 450 | - | 665 |
Portugal | - | - | - | - | 210 | - | 210 |
Republic of Korea | - | 4 | - | - | - | 3 | 7 |
Spain | - | 219 | 2 | - | 13 | - | 234 |
U.S.A. | - | - | - | - | - | 36 | 36 |
U.S.S.R. | - | - | - | - | - | 178 | 178 |
West Indies | - | - | - | - | 1 | 3 | 4 |
TOTAL | - | 472 | 102 | 522 | 2,091 | 233 | 3,420 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Japan coastal | - | - | - | 307 | 1,192 | - | 1,499 |
TOTAL | - | - | - | 307 | 1,192 | - | 1,499 |
1) In addition 3,279 Minke whales. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Coastal | - | - | - | - | - | 1782 | 178 |
TOTAL | - | - | - | - | - | 178 | 178 |
1) In addition 3,879 Minke whales. 2) Grey whales, aboriginal catch. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXXVIII", Oslo, 1981 |
Return to top |