|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Whaling
statistics - 1981
|
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Brazil | - | - | - | - | - | -2 | - |
North Atlantic and Arctic:- | |||||||
- Spain | - | 146 | - | - | - | - | 146 |
- Azores | - | - | - | - | 138 | - | 138 |
- Madeira | - | - | - | - | 78 | - | 78 |
- Faroe Islands | - | 3 | - | - | - | - | 3 |
- Greenland | - | 6 | - | - | - | 113 | 17 |
- The West Indies | - | - | - | - | - | - | -4 |
- Iceland | - | 254 | 100 | - | 43 | - | 397 |
North Pacific:- | |||||||
- Japan copastal | - | - | - | 485 | 869 | -5 | 1,354 |
- Republic of Korea | - | - | - | 1 | - | -6 | 1 |
- U.S.A. coastal | - | - | - | - | - | 287 | 28 |
- U.S.S.R. coastal | - | - | - | - | - | 1358 | 135 |
Peru | - | - | - | 250 | 264 | - | 514 |
Chile | - | - | - | - | 64 | - | 64 |
TOTAL | - | 409 | 100 | 736 | 1,456 | 174 | 2,875 |
1) In addition 6,240 Minke whales. 2) In addition 749 Minke whales. 3) Humpback whales. 4) No information. 5) Small whales. 6) 760 Minke whales and 2 killer whales. 7) Aborginal catch - Bowhead whales of which 17 landed, 2 killed but lost and 9 struck but lost. 8) Grey whales, aboriginal catch. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Brazil | - | - | - | - | - | - | - |
Chile | - | - | - | - | 64 | - | 64 |
Faroe Islands | - | 3 | - | - | - | - | 3 |
Greenland | - | 6 | - | - | - | 11 | 17 |
Iceland | - | 254 | 100 | - | 43 | - | 397 |
Japan | - | - | - | 485 | 869 | - | 1,354 |
Peru | - | - | - | 250 | 264 | - | 514 |
Portugal | - | - | - | - | 216 | - | 216 |
Republic of Korea | - | - | - | 1 | - | - | 1 |
Spain | - | 146 | - | - | - | - | 146 |
U.S.A. | - | - | - | - | - | 28 | 28 |
U.S.S.R. | - | - | - | - | - | 135 | 135 |
West Indies | - | - | - | - | - | - | - |
TOTAL | - | 409 | 100 | 736 | 1,456 | 174 | 2,875 |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Japan coastal | - | - | - | 485 | 869 | -2 | 1,354 |
TOTAL | - | - | - | 485 | 869 | - | 1,354 |
1) In addition 3,120 Minke whales. 2) In addition small whales. |
Area | Blue | Fin | Sei | Bryde | Sperm | Others | TOTAL |
---|---|---|---|---|---|---|---|
Antarctic, pelagic | - | - | - | - | - | -1 | - |
Coastal | - | - | - | - | - | 1352 | 135 |
TOTAL | - | - | - | - | - | 135 | 135 |
1) In addition 3,120 Minke whales. 2) Grey whales, aboriginal catch. |
Reference: The Committee for Whaling Statistics, "International Whaling Statistics - LXXXIX", Oslo, 1982 |
Return to top |