Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
1970 | |||||||||||||||||
Canada (E) | NA | 2 | 15 | May70-Nov70 | - | 578 | 27 | 15 | 94 | - | - | 86 | - | 7 | 807 | ||
Denmark: Greenland | NA | - | - | - | 1 | - | 1 | - | - | 207 | - | - | 209 | * | Ref: Kapel + Larson | ||
Denmark: Faroe Is. | NA | - | - | - | - | - | - | - | - | 2 | - | - | 2 | * | |||
Iceland | NA | - | - | Jun70-Sep70 | - | 272 | 61 | - | 44 | - | - | 105 | - | - | 482 | Minke estimated: Sigurjönsson 82 | |
Norway (pelagic) | NA | - | 19 | Jun70-Dec70 | - | 19 | 71 | - | - | - | - | - | - | 9 | 99 | ||
Norway | NA | - | - | Jan70-Sep70 | - | 44 | 51 | - | - | - | - | 2,306 | - | 780 | 3,181 | ||
Spain | NA | - | - | Jun70-Nov70 | 1 | 181 | 327 | - | 11 | - | - | - | - | - | 520 | ||
Portugal: Azores | NA | - | - | - | 205 | - | - | - | - | - | - | - | 205 | * | |||
Portugal: Madeira | NA | - | - | - | 44 | - | - | - | - | - | - | - | 44 | * | |||
USA | NP | - | 30 | Feb70-Dec70 | - | 5 | 64 | - | 4 | - | - | - | - | - | 73 | ||
USA (aboriginal) | NP | - | - | - | - | - | - | - | 5 | - | 25 | - | 30 | * | |||
USSR (aboriginal) | NP | - | - | - | - | - | - | - | 146 | - | - | - | 146 | * | |||
Japan (pelagic) | NP | 1 | - | May70-Sep70 | - | 518 | 2,7 | - | 3,235 | - | - | 10 | - | - | 6,463 | ||
USSR (pelagic) | NP | - | 70 | New data being sought | |||||||||||||
Japan | NP | - | - | May70-Dec70 | - | 77 | 3,485 | - | 484 | 73 | - | 320 | - | - | 4,439 | No Data for 45 of 320 Mi | |
Korea | NP | - | - | 25 | - | - | - | - | - | 715 | - | - | 740 | * | Ref: Gong 88 + Park 87 | ||
China | NP | - | - | - | - | - | - | - | - | ? | - | - | ? | * | Estimate: 10-100Mi/yr, 1963-79 | ||
Brazil | SA | - | - | Jun70-Dec70 | - | - | 76 | - | 26 | - | - | 701 | - | - | 803 | ||
Chile | SP | - | 1 | 13 | 270 | - | 17 | - | - | - | - | - | 301 | * | |||
Peru | SP | - | - | 85 | 1,432 | - | 413 | - | - | - | - | - | 1,93 | * | Sei may be Bryde’s | ||
S.Africa: Durban | IO | 7 | 22 | Mar70-Oct70 | - | 47 | 1,831 | - | 8 | 1 | - | 171 | - | - | 2,058 | ||
Australia (W) | IO | - | - | Mar70-Dec70 | - | - | 799 | - | - | - | - | - | - | - | 799 | ||
Bahamas (MVRun) | SA | - | 70/71 | - | - | 264 | - | 401 | - | - | 1 | - | - | 666 | * | ||
Sao Nicolau | ? | No information: catching off S.Africa 70-72 | |||||||||||||||
USSR (pelagic) | SH | - | 70/71 | New data being sought | |||||||||||||
Japan (pelagic) | SH | 1 | - | Nov70-Mar71 | - | 1,607 | 1,334 | - | 4,137 | - | - | 4 | - | - | 7,082 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |