Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Canada (E) | NA | 2 | 19 | May71-Nov71 | - | 418 | 37 | 20 | 235 | - | - | 73 | - | 6 | 789 | ||
Denmark: Greenland | NA | - | - | Aug71-Oct71 | - | - | - | 4 | 1 | - | - | 196 | - | 2 | 203 | Minke: no data i.e. not coded | |
Denmark: Faroe Is. | NA | - | - | - | - | - | - | - | - | 3 | - | - | 3 | * | |||
Iceland | NA | - | - | Jun71-Sep71 | - | 208 | 106 | - | 240 | - | - | 137 | - | - | 691 | Minke estimated: Sigurjönsson 82) | |
Norway (pelagic) | NA | - | - | Apr71-Dec71 | - | - | 50 | - | - | - | - | 32 | - | 14 | 96 | ||
Norway | NA | - | - | Jan71-Sep71 | - | 37 | 62 | - | - | - | - | 2,207 | - | 270 | 2,576 | ||
Spain | NA | - | - | Jun71-Dec71 | 1 | 98 | 347 | - | 14 | - | - | - | - | - | 460 | ||
Portugal: Azores | NA | - | - | - | 286 | - | - | - | - | - | - | - | 286 | * | |||
Portugal: Madeira | NA | - | - | - | 67 | - | - | - | - | - | - | - | 67 | * | |||
USA | NP | - | - | Apr71-Nov71 | - | 4 | 47 | - | 2 | - | - | - | - | - | 53 | ||
USA (aboriginal) | NP | - | - | - | - | - | - | - | 3 | - | 24 | - | 27 | * | |||
USSR (aboriginal) | NP | - | - | - | - | - | - | - | 150 | - | - | - | 150 | * | |||
Japan (pelagic) | NP | 1 | - | May71-Sep71 | - | 542 | 1,803 | - | 2,42 | 109 | - | 2 | - | - | 4,876 | ||
USSR (pelagic) | NP | - | 71 | New data being sought | |||||||||||||
Japan | NP | 1 | 195 | May71-Dec71 | - | 66 | 3,528 | - | 276 | 172 | - | 285 | - | - | 4,327 | No data for 10 of 285 Mi | |
Korea | NP | - | - | 25 | - | - | - | - | - | 730 | - | - | 755 | * | |||
China | NP | - | - | - | - | - | - | - | - | ? | - | - | ? | * | Estimate: 10-100Mi/yr, 1963-79 | ||
Brazil | SA | - | - | Jun71-Nov71 | - | - | 55 | - | 20 | - | - | 900 | - | - | 975 | ||
Chile | SP | - | 1 | 3 | 246 | - | 1 | - | - | - | - | 2 | 253 | * | Includes 2 Right whales | ||
Peru | SP | - | - | 37 | 1,321 | - | 415 | - | - | - | - | - | 1,773 | * | Sei may be Bryde’s | ||
S.Africa: Durban | IO | 11 | 21 | Feb71-Sep71 | - | 64 | 2,079 | - | 10 | 1 | - | 201 | - | 5 | 2,36 | ||
Australia (W) | IO | 4 | - | Mar71-Dec71 | - | - | 864 | - | - | - | - | - | - | - | 864 | ||
Bahamas (Sierra) | SA | - | - | Aug71-Feb72 | - | - | 6 | - | 306 | - | - | - | - | - | 312 | ||
Sao Nicolau | ? | No information: catching off S.Africa 70-72 | |||||||||||||||
USSR (pelagic) | SH | 14 | 15 | Nov71-May72 | 3 | 1,431 | 6,319 | 3 | 1,141 | 1 | - | 41 | - | 4 | 8,943 | ||
Japan (pelagic) | SH | 2 | 2 | Nov71-Mar72 | - | 1,254 | 986 | - | 4,32 | - | - | 3,013 | - | - | 9,573 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |