Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Denmark: Greenland | NA | - | - | Jul74-Dec74 | - | 4 | - | 9 | - | - | - | 217 | - | 2 | 232 | Minke: no data i.e. not coded | |
Denmark: Faroe Is. | NA | - | - | - | - | - | - | - | - | 11 | - | - | 11 | * | |||
Iceland | NA | - | - | Jun74-Sep74 | - | 285 | 71 | - | 9 | - | - | 91 | - | - | 456 | Minke: no data (ref: Sigurjönsson 82) | |
Norway | NA | - | - | Apr74-Aug74 | - | - | - | - | - | - | - | 1,823 | - | 7 | 1,83 | ||
Spain | NA | - | - | May74-Dec74 | - | 120 | 371 | 1 | 5 | - | - | - | - | - | 497 | ||
Portugal: Azores | NA | - | - | - | 146 | - | - | - | - | - | - | - | 146 | * | |||
Portugal: Madeira | NA | - | - | - | 88 | - | - | - | - | - | - | - | 88 | * | |||
St. Vincent (aborig.) | NA | - | - | ?74-?74 | - | - | - | 2 | - | - | - | - | - | - | 2 | ||
USA (aboriginal) | NP | 31 | - | - | - | - | - | - | - | 3 | - | 51 | - | 54 | * | ||
USSR (aboriginal) | NP | - | - | 1 | - | - | - | - | 181 | - | 3 | - | 184 | * | |||
Japan (pelagic) | NP | 1 | - | May74-Sep74 | - | 216 | 1,803 | - | 1,19 | 522 | - | - | - | - | 3,731 | ||
USSR (pelagic) | NP | 2 | - | May74-Oct74 | - | 173 | 3,965 | - | 42 | 654 | - | - | - | 2 | 4,836 | ||
Japan | NP | - | - | May74-Dec74 | - | 24 | 2,361 | - | 48 | 187 | - | 372 | - | - | 2,992 | Inc MiwaMaru data; no data for 67mi | |
Korea | NP | - | - | 52 | - | - | - | - | - | 566 | - | - | 618 | * | |||
China | NP | - | - | - | - | - | - | - | - | ? | - | - | ? | * | Estimate: 10-100Mi/yr, 1963-79 | ||
Brazil | SA | 4 | - | Jun74-Dec74 | - | - | 29 | - | 3 | - | - | 765 | - | - | 797 | ||
Chile | SP | - | - | 2 | 125 | - | 34 | - | - | - | - | - | 161 | * | |||
Peru | SP | - | - | 5 | 1,286 | - | 63 | 458 | - | - | - | - | 1,812 | * | |||
S.Africa | IO | 6 | - | Feb74-Sep74 | - | 21 | 1,785 | - | 4 | 9 | - | 117 | - | 2 | 1,938 | ||
Australia (W) | IO | 2 | - | Mar74-Dec74 | - | - | 1,081 | - | - | - | - | - | - | - | 1,081 | ||
Tonga | SP | - | - | - | - | 4 | - | - | - | - | - | - | 4 | * | |||
Bahamas (Sierra) | SA | - | Jul74-Jun75 | - | 3 | - | - | 348 | - | - | 1 | - | - | 352 | |||
USSR (pelagic) | SH | - | - | Nov74-May75 | - | 381 | 7,856 | - | 1,608 | - | - | 3,5 | - | 43 | 13,388 | ||
Japan (pelagic) | SH | 1 | - | Nov74-Apr75 | - | 598 | 1,074 | - | 2,251 | - | - | 3,5 | - | - | 7,423 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |