Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Canada (aboriginal) | NP | - | - | - | - | - | - | - | - | - | 1 | - | 1 | * | |||
Denmark: Greenland | NA | - | - | 1 | - | 9 | 3 | - | - | 223 | - | - | 236 | * | ID of Sei uncertain | ||
Denmark: Faroe Is. | NA | - | - | - | - | - | - | - | - | 4 | - | - | 4 | * | |||
Iceland | NA | - | - | Jun75-Sep75 | - | 245 | 37 | - | 138 | - | - | 160 | - | - | 601 | Minke: no data (ref: Sigurjönsson 82) | |
Norway | NA | - | - | Mar75-Aug75 | - | - | - | - | - | - | - | 1,768 | - | 2 | 1,77 | ||
Spain | NA | - | - | May75-Dec75 | - | 137 | 376 | - | 26 | - | - | - | - | - | 539 | ||
Portugal: Azores | NA | - | - | - | 149 | - | - | - | - | - | - | - | 149 | * | |||
Portugal: Madeira | NA | - | - | - | 88 | - | - | - | - | - | - | - | 88 | * | |||
USA (aboriginal) | NP | 28 | - | - | - | - | - | - | - | - | - | 43 | - | 43 | * | ||
USSR (aboriginal) | NP | - | - | 1 | - | - | - | - | 171 | - | 2 | - | 174 | * | |||
Japan (pelagic) | NP | - | - | May75-Sep75 | - | 118 | 1,803 | - | 454 | 688 | - | - | - | - | 3,063 | ||
USSR (pelagic) | NP | - | - | May75-Oct75 | - | 33 | 3,748 | - | 24 | 629 | - | - | - | - | 4,434 | ||
Japan | NP | 1 | - | May75-Dec75 | - | 11 | 2,307 | - | 30 | 116 | - | 370 | - | - | 2,834 | Inc MiwaMaru data; no data for 5mi | |
Korea | NP | - | - | 13 | - | - | - | - | - | 561 | - | - | 574 | * | |||
China | NP | - | - | - | - | - | - | - | - | ? | - | - | ? | * | Estimate: 10-100Mi/yr, 1963-79 | ||
Brazil | SA | 1 | - | Jun75-Dec75 | - | - | 54 | - | 3 | - | - | 1,039 | - | - | 1,096 | ||
Chile | SP | - | - | - | 48 | - | 58 | - | - | - | - | - | 106 | * | |||
Peru | SP | - | - | 5 | 793 | - | 130 | 415 | - | - | - | - | 1,343 | * | |||
S.Africa | IO | 4 | - | Feb75-Sep75 | - | 21 | 1,682 | - | 1 | 3 | - | 110 | - | 4 | 1,821 | ||
Australia (W) | IO | 2 | - | Mar75-Dec75 | - | - | 1,174 | - | - | - | - | - | - | - | 1,174 | ||
Tonga | SP | - | - | - | - | 8 | - | - | - | - | - | - | 8 | * | |||
Bahamas (Sierra) | At | - | Jul75-Feb76 | - | - | - | - | 199 | - | - | 2 | - | - | 201 | |||
USSR (pelagic) | SH | - | - | Nov75-May76 | - | 88 | 6,454 | - | 505 | - | - | 3,017 | - | 40 | 10,104 | ||
Japan (pelagic) | SH | 2 | - | Nov75-Apr76 | - | 118 | 592 | - | 1,3 | 16 | - | 3,017 | - | - | 5,043 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |