Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Denmark: Greenland | NA | - | - | 9 | - | 9 | - | - | - | 192 | - | - | 210 | * | |||
Denmark: Faroe Is. | NA | - | - | - | - | - | - | - | - | 5 | - | - | 5 | * | |||
Iceland | NA | - | - | Jun76-Sep76 | - | 275 | 111 | - | 3 | - | - | 196 | - | - | 585 | Minke: no data (ref: Sigurjönsson 82) | |
Norway | NA | - | - | Apr76-Sep76 | - | - | - | - | - | - | - | 2,159 | - | - | 2,159 | ||
Spain | NA | - | - | May76-Dec76 | 1 | 234 | 270 | 1 | 10 | - | - | - | - | - | 516 | ||
Portugal: Azores | NA | - | - | - | 69 | - | - | - | - | - | - | - | 69 | * | |||
Portugal: Madeira | NA | - | - | - | 57 | - | - | - | - | - | - | - | 57 | * | |||
St. Vincent (aborig.) | NA | - | - | ?76-?76 | - | - | - | 2 | - | - | - | - | - | - | 2 | ||
USA (aboriginal) | NP | 43 | - | - | - | - | - | - | - | - | - | 91 | - | 91 | * | ||
USSR (aboriginal) | NP | - | - | - | - | - | - | - | 165 | - | - | - | 165 | * | |||
USSR (pelagic) | NP | - | - | May76-Oct76 | - | - | 3,671 | - | - | 679 | - | - | - | - | 4,35 | ||
Japan (pelagic) | NP | - | 1 | Jun76-Aug76 | - | - | 1,053 | - | - | 578 | - | 1 | - | - | 1,632 | ||
Japan | NP | - | - | Apr76-Mar77 | - | - | 2,487 | - | - | 83 | - | 360 | - | - | 2,93 | ||
Korea | NP | - | - | 43 | - | - | - | - | - | 494 | - | - | 537 | * | |||
Taiwan | NP | - | - | - | - | - | - | 119 | - | - | - | - | 119 | * | |||
China | NP | - | - | - | - | - | - | - | - | ? | - | - | ? | * | Estimate: 10-100Mi/yr, 1963-79 | ||
Brazil | SA | - | - | Jun76-Nov76 | - | - | 9 | - | 3 | - | - | 776 | - | - | 788 | ||
Chile | SP | - | - | - | 85 | - | 2 | - | - | - | - | - | 87 | * | |||
Peru | SP | - | - | 13 | 1,5 | - | 12 | 398 | - | - | - | - | 1,923 | * | |||
Australia (W) | IO | 2 | - | Apr76-Dec76 | - | - | 997 | - | - | - | - | - | - | - | 997 | ||
Tonga | SP | - | - | - | - | 4 | - | - | - | - | - | - | 4 | * | |||
Bahamas (Sierra) | SA | - | Mar76-Jun76 | - | - | - | - | - | ~130 | - | - | - | - | ~130 | * | ||
Bahamas (Sierra) | NA | - | Aug76-Feb77 | - | - | - | - | 1 | 112 | - | - | - | - | 113 | * | ||
USSR (pelagic) | SH | - | - | Nov76-Apr77 | - | - | 3,841 | - | 621 | - | - | 3,95 | - | 31 | 8,443 | ||
Japan (pelagic) | SH | - | 225 | Oct76-Mar77 | - | - | 234 | - | 1,237 | 225 | - | 3,95 | - | - | 5,646 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |