Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Denmark: Greenland | NA | - | - | 8 | - | 23 | - | - | - | 180 | - | - | 211 | * | Data for 12mi (coded) | ||
Denmark: Faroe Is. | NA | - | - | May78-Sep78 | - | 7 | - | - | - | - | - | - | - | - | 7 | ||
Iceland | NA | 1 | - | May78-Sep78 | - | 236 | 141 | - | 14 | - | - | 198 | - | - | 589 | Minke: no data (ref: Sigurjönsson 82) | |
Norway | NA | - | - | Apr78-Dec78 | - | - | - | - | - | - | - | 1,592 | - | 64 | 1,656 | ||
Spain | NA | - | - | Jun78-Dec78 | 3 | 460 | 118 | - | 15 | - | - | - | - | - | 596 | ||
Portugal: Azores | NA | - | - | - | 93 | - | - | - | - | - | - | - | 93 | * | |||
Portugal: Madeira | NA | - | - | - | 80 | - | - | - | - | - | - | - | 80 | * | |||
St. Vincent (aborig.) | NA | - | - | ?78-?78 | - | - | - | 1 | - | - | - | - | - | - | 1 | ||
USA (aboriginal) | NP | 6 | - | Apr78-Sep78 | - | - | - | - | - | - | 2 | - | 18 | - | 20 | Inc 1 gray dauhval | |
USSR (aboriginal) | NP | 3 | - | - | - | - | - | - | - | 182 | - | - | - | 182 | * | ||
USSR (pelagic) | NP | 2 | - | May78-Nov78 | - | - | 2,164 | - | - | 216 | - | - | - | - | 2,38 | ||
Japan (pelagic) | NP | 1 | - | May78-Aug78 | - | - | 535 | - | - | 200 | - | - | - | - | 735 | ||
Japan | NP | - | - | Jan78-Mar79 | - | - | 1,73 | - | - | 62 | - | 400 | - | 47 | 2,239 | ||
Korea | NP | - | - | 34 | *- | - | - | - | - | 1,018 | - | 4 | 1,056 | * | |||
Taiwan | NP | - | - | - | - | - | - | 118 | - | - | - | - | 118 | * | |||
China | NP | - | - | - | - | - | - | - | - | 79 | - | - | 79 | * | Ref: Wang 82 | ||
Brazil | SA | 2 | - | Aug78-Dec78 | - | - | 24 | - | - | - | - | 690 | - | - | 714 | ||
Chile | SP | - | - | - | 100 | - | 98 | - | - | - | - | - | 198 | * | |||
Peru | SP | - | - | - | 770 | - | 3 | 297 | - | - | - | - | 1,07 | * | |||
Australia (W) | IO | - | - | Mar78-Nov78 | - | - | 679 | - | - | - | - | - | - | - | 679 | ||
Tonga | SP | - | - | - | - | 11 | - | - | - | - | - | - | 11 | * | |||
Bahamas (Sierra) | At | - | 78season | 2 | 208 | - | - | 110+ | ? | - | - | - | - | 320+ | * | ||
USSR (pelagic) | SH | - | - | Nov78-Apr79 | - | - | 3,908 | - | - | - | - | 2,733 | - | 49 | 6,69 | ||
Japan (pelagic) | SH | 1 | 120 | Nov78-Mar79 | - | - | 200 | - | - | 120 | - | 2,733 | - | - | 3,053 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |