Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Denmark: Greenland | NA | - | - | 7 | - | 14 | - | - | - | 250 | - | - | 271 | * | Data for 1mi (coded) | ||
Denmark: Faroe Is. | NA | - | - | Apr79-Aug79 | - | 11 | - | - | 1 | - | - | - | - | - | 12 | ||
Iceland | NA | - | - | Jun79-Sep79 | - | 260 | 96 | - | 84 | - | - | 198 | - | - | 639 | Minke: no data (ref: Sigurjönsson 82) | |
Norway | NA | - | - | Jan79-Dec79 | - | - | - | - | - | - | - | 1,981 | - | 221 | 2,202 | ||
Spain | NA | - | - | May79-Dec79 | - | 452 | 82 | - | 13 | - | - | - | - | - | 547 | ||
Portugal: Azores | NA | - | - | Apr79-Nov79 | - | - | 127 | - | - | - | - | - | - | - | 127 | * | Data for 66 (coded) |
Portugal: Madeira | NA | - | - | Jan79-Dec79 | - | - | 70 | - | - | - | - | - | - | - | 70 | ||
St. Vincent (aborig.) | NA | - | - | - | - | 5 | - | - | - | - | - | - | 5 | * | |||
USA (aboriginal) | NP | 15 | - | Apr79-Oct79 | - | - | - | - | - | - | 5 | 2 | 27 | - | 34 | ||
USSR (aboriginal) | NP | 2 | - | - | - | - | - | - | - | 178 | - | - | - | 178 | * | ||
USSR (pelagic) | NP | - | - | May79-Dec79 | - | - | 1,948 | - | - | 227 | - | - | - | - | 2,175 | ||
Japan (pelagic) | NP | - | - | Apr79-May79 | - | - | 51 | - | - | 175 | - | - | - | - | 226 | ||
Japan | NP | - | - | Feb79-Apr80 | - | - | 1,269 | - | - | 52 | - | 407 | - | 31 | 1,759 | ||
Korea | NP | - | - | 18 | - | - | - | - | - | 906 | - | - | 924 | * | |||
Taiwan | NP | - | - | - | - | - | - | 574 | - | - | - | - | 574 | * | |||
China | NP | - | - | - | - | - | - | - | - | ? | - | - | ? | * | Estimate: 10-100Mi/yr, 1963-79 | ||
Brazil | SA | 1 | - | Jul79-Dec79 | - | - | 27 | - | - | - | - | 739 | - | - | 766 | ||
Chile | SP | - | - | - | 34 | - | 65 | - | - | - | - | - | 99 | * | |||
Peru | SP | - | - | - | 742 | - | - | 300 | - | - | - | - | 1,042 | * | |||
Bahamas (Sierra) | At | - | 79 season | - | ~110 | - | - | ? | ? | - | - | - | - | ~110+? | * | ||
USSR (pelagic) | SH | - | - | Nov79-Mar80 | - | - | - | - | - | - | - | 3,879 | - | 916 | 4,795 | ||
Japan (pelagic) | SH | - | - | Nov79-Mar80 | - | - | - | - | - | - | - | 3,279 | - | - | 3,279 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |