Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Canada (aboriginal) | NP | - | - | - | - | - | - | - | - | 1 | - | - | 1 | * | |||
Denmark: Greenland | NA | - | - | 9 | - | 12 | - | - | - | 251 | - | - | 272 | * | |||
Denmark: Faroe Is. | NA | - | - | Sep82-Sep82 | - | 3 | - | - | - | - | - | - | - | - | 3 | ||
Iceland | NA | - | - | Jun82-Sep82 | - | 194 | 87 | - | 71 | - | - | 212 | - | - | 564 | Minke: no data i.e. not coded | |
Norway | NA | - | - | Apr82-Sep82 | - | - | - | - | - | - | - | 1,956 | - | - | 1,956 | ||
Spain | NA | 1 | - | May82-Sep82 | - | 150 | - | - | - | - | - | - | - | - | 150 | ||
Portugal: Azores | NA | - | - | - | 95 | - | - | - | - | - | - | - | 95 | * | |||
St. Vincent (aborig.) | NA | - | - | - | - | 4 | - | - | - | - | - | - | 4 | * | |||
USA (aboriginal) | NP | 12 | - | Apr82-Oct82 | - | - | - | - | - | - | 3 | 3 | 19 | - | 25 | ||
USSR (aboriginal) | NP | 5 | - | - | - | - | - | - | - | 165 | - | - | - | 165 | * | ||
Japan | NP | - | - | Mar82-Mar83 | - | - | 439 | - | - | 482 | - | 324 | - | 145 | 1,39 | ||
Korea | NP | - | - | - | - | - | - | - | - | 898 | - | - | 898 | Data for 713 (coded) | |||
Brazil | SA | - | - | Jul82-Dec82 | - | - | - | - | - | - | - | 854 | - | - | 854 | ||
Chile | SP | - | - | - | ? | - | - | - | - | - | - | - | ? | * | No information | ||
Peru | SP | - | Nov81-Mar82 | - | - | - | - | - | 320 | - | - | - | - | 320 | * | ||
USSR (pelagic) | SH | - | - | Nov82-Mar83 | - | - | - | - | - | - | - | 3,223 | - | - | 3,223 | ||
Japan (pelagic) | SH | 1 | - | Nov82-Mar83 | - | - | - | - | - | - | - | 3,224 | - | - | 3,224 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |