Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Denmark: Greenland | NA | - | - | 8 | - | 15 | - | - | - | 277 | - | - | 300 | * | |||
Denmark: Faroe Is. | NA | - | - | Aug83-Sep83 | - | 5 | - | - | - | - | - | - | - | - | 5 | ||
Iceland | NA | - | - | Jun83-Sep83 | - | 144 | - | - | 100 | - | - | 204 | - | - | 448 | Minke: no data i.e. not coded | |
Norway | NA | - | - | Apr83-Sep83 | - | - | - | - | - | - | - | 1,86 | - | - | 1,86 | ||
Spain | NA | - | - | Jun83-Oct83 | - | 120 | - | - | - | - | - | - | - | - | 120 | ||
Portugal: Azores | NA | - | - | - | 21 | - | - | - | - | - | - | - | 21 | * | |||
St. Vincent (aborig.) | NA | - | - | Feb83 | - | - | - | 1 | - | - | - | - | - | - | 1 | ||
USA (aboriginal) | NP | 9 | - | Apr83-Sep83 | - | - | - | - | - | - | 2 | - | 18 | - | 20 | ||
USSR (aboriginal) | NP | 1 | - | - | - | - | - | - | - | 169 | - | - | - | 169 | * | ||
Japan | NP | 1 | - | Apr83-Mar84 | - | - | 393 | - | - | 536 | - | 290 | - | 163 | 1,382 | ||
Korea | NP | - | - | - | - | - | - | - | - | 485 | - | - | 485 | Data for 423 (coded) | |||
Philippines | NP | - | - | Jul83-Aug83 | - | - | - | - | - | 9 | - | - | - | - | 9 | ||
Brazil | SA | - | - | Aug83-Nov83 | - | - | - | - | - | - | - | 625 | - | - | 625 | ||
Chile | SP | - | - | 1 | - | - | - | 3 | - | - | - | - | 4 | * | |||
Peru | SP | - | Nov82-May83 | - | - | - | - | - | 149 | - | - | - | - | 149 | * | ||
Peru | SP | - | Oct83-Dec83 | - | - | - | - | - | 181 | - | - | - | - | 181 | * | ||
USSR (pelagic) | SH | - | - | Nov83-Apr84 | - | - | - | - | - | - | - | 3,028 | - | - | 3,028 | ||
Japan (pelagic) | SH | - | - | Nov83-Feb84 | - | - | - | - | - | - | - | 3,027 | - | - | 3,027 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |