Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Denmark: Greenland | NA | - | - | 9 | - | - | - | - | - | 90 | - | - | 99 | Data for 53 (coded) | |||
Iceland | NA | 1 | - | Jun87-Sep87 | - | 80 | - | - | 20 | - | - | - | - | - | 100 | ||
Norway | NA | - | - | May87-Aug87 | - | - | - | - | - | - | - | 373 | - | - | 373 | ||
Portugal: Azores | NA | - | - | - | 3 | - | - | - | - | - | - | - | 3 | * | ? No official information | ||
St. Vincent (aborig.) | NA | - | - | Mar87 | - | - | - | 2 | - | - | - | - | - | - | 2 | ||
USA (aboriginal) | NP | 9 | - | Mar87-Oct87 | - | - | - | - | - | - | - | - | 31 | - | 31 | ||
USSR (aboriginal) | NP | 4 | - | - | - | - | - | - | - | 158 | - | - | - | 158 | * | ||
Japan | NP | - | - | Apr87-Dec87 | - | - | 188 | - | - | 317 | - | 304 | - | 40 | 849 | ||
Indonesia | - | - | - | 7 | - | - | - | - | - | - | - | 7 | * | ? No official information | |||
Japan (pelagic) | SH | - | 273 | Jan88-Mar88 | - | - | - | - | - | - | - | 273 | - | - | 273 |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |