Nation | Area | L | S/P | Dates | Blue | Fin | Sperm | Hback | Sei | Brydes | Gray | Minke | Bowhd | Other | Total | ||
Denmark: W.Greenland | NA | 4 | - | - | 12 | - | - | - | - | - | 153 | - | - | 165 | * | Ref: Infractions Rep | |
Denmark: E.Greenland | NA | 2 | - | - | - | - | - | - | - | - | 9 | - | - | 9 | * | Ref: Infractions Rep | |
Norway | NA | 1 | - | May95-Aug95 | - | - | - | - | - | - | - | 218 | - | - | 218 | Ref: Infractions Rep | |
USA (aboriginal) | NP | 12 | - | Apr95-Oct95 | - | - | - | - | - | - | 2 | - | 57 | - | 59 | ||
Russia (aboriginal) | NP | 1 | - | Jun95-Oct95 | - | - | - | - | - | - | 90 | - | - | - | 90 | Ref: IWC/49/AS2; 85 coded | |
Japan | NP | - | 100 | Jun95-Aug95 | - | - | - | - | - | - | - | 100 | - | - | 100 | ||
Japan (pelagic) | SH | 1 | 439 | Nov95-Mar96 | - | - | - | - | - | - | - | 440 | - | - | 440 | Area IIIE & IV |
Source: The Secretariat of the International Whaling Commission, Cambridge, supplied to author October 1999 by IWC IWC References: Best Rep. Int. Whal. Commn. 42 (1992) 697-9 Gong 88 Bull.Nat Fish. Res. Dev. Agency 41: 35-54 (1988) Kapel Rep. Int. Whal. Commn. 29 (1979) 197-200 Larson 90 Pers.Comm. Park 87 Sigurjönsson Rep. Int. Whal. Commn. 32 (1982) 287-95 |
Return to top |